Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caya SCHEEPENS | BKV | 64.26 | 34.39 | 29.87 | 3.92 | 3.25 | 3.83 | 3.75 | 3.92 | 0.00 | #4 | |
2 | Britt van der MEULEN | BKV | 47.43 | 24.17 | 24.26 | 3.33 | 2.83 | 3.00 | 3.08 | 2.92 | 1.00 | #3 | |
3 | Lisa JANSEN | EKA | 44.22 | 21.42 | 22.80 | 3.08 | 2.67 | 2.83 | 2.92 | 2.75 | 0.00 | #1 | |
4 | Cheyenne KNOESTER | ZKV | 29.76 | 12.96 | 18.80 | 2.67 | 2.25 | 2.25 | 2.33 | 2.25 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19-3-2017 8:51