Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maya MIRT | NED | 24.35 | 9.84 | 15.01 | 2.75 | 3.25 | 0.50 | #9 | |
2 | Elisa Maria WESTERHOF | NED | 22.75 | 10.87 | 11.88 | 2.25 | 2.50 | 0.00 | #8 | |
3 | Suus MULLER | NED | 19.10 | 7.64 | 11.46 | 2.25 | 2.33 | 0.00 | #13 | |
4 | Sascha NIEUWENHUIS | NED | 17.80 | 7.80 | 10.00 | 1.92 | 2.08 | 0.00 | #5 | |
5 | Caera SCHULTING | NED | 16.53 | 7.38 | 9.15 | 1.58 | 2.08 | 0.00 | #4 | |
6 | Britt NIEUWOLD | NED | 16.32 | 6.54 | 9.78 | 1.83 | 2.08 | 0.00 | #2 | |
7 | Dagne CASIAS | NED | 15.47 | 7.34 | 8.13 | 1.67 | 1.58 | 0.00 | #1 | |
8 | Mischa MAAS | NED | 14.88 | 5.30 | 9.58 | 1.75 | 2.08 | 0.00 | #12 | |
9 | Anna GORTJES | NED | 13.26 | 5.33 | 7.93 | 1.50 | 1.67 | 0.00 | #7 | |
10 | Indy Joy VISSER | NED | 13.13 | 5.00 | 8.13 | 1.58 | 1.67 | 0.00 | #6 | |
11 | Rio NAKANISHI | NED | 12.35 | 5.67 | 6.68 | 1.25 | 1.42 | 0.00 | #3 | |
12 | Ella PITKO | NED | 9.52 | 3.27 | 6.25 | 1.08 | 1.42 | 0.00 | #11 | |
13 | Kanae YAGI | NED | 7.03 | 2.90 | 5.63 | 1.00 | 1.25 | 1.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1-4-2017 20:45