Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caya SCHEEPENS | BKV | 41.47 | 23.47 | 18.00 | 4.33 | 4.25 | 4.67 | 4.58 | 4.67 | 0.00 | #6 | |
2 | Kyarha van TIEL | EKA | 38.26 | 21.86 | 18.40 | 4.75 | 4.58 | 4.42 | 4.67 | 4.58 | 2.00 | #4 | |
3 | Lenne van GORP | TKV | 34.13 | 18.73 | 16.40 | 4.00 | 3.92 | 4.33 | 4.08 | 4.17 | 1.00 | #18 | |
4 | Linden van BEMMEL | FSA | 34.03 | 17.27 | 16.76 | 4.17 | 3.92 | 4.42 | 4.17 | 4.25 | 0.00 | #12 | |
5 | Britt van der MEULEN | BKV | 31.67 | 17.67 | 14.00 | 3.50 | 3.50 | 3.58 | 3.42 | 3.50 | 0.00 | #21 | |
6 | Sophie BIJKERK | DDD | 29.54 | 13.80 | 15.74 | 3.92 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #20 | |
7 | Lika BRONS | AIJC | 27.56 | 14.30 | 14.26 | 3.58 | 3.42 | 3.75 | 3.58 | 3.50 | 1.00 | #7 | |
8 | Roxy JANSSEN | BKV | 27.47 | 13.81 | 14.66 | 3.58 | 3.50 | 3.75 | 3.83 | 3.67 | 1.00 | #14 | |
9 | Lisa WEIJER | DDD | 26.87 | 13.21 | 13.66 | 3.33 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #2 | |
10 | Indy BABB | FSA | 23.70 | 14.02 | 11.68 | 2.92 | 2.75 | 2.92 | 2.92 | 3.08 | 2.00 | #19 | |
11 | Lisa JANSEN | EKA | 23.60 | 12.40 | 12.20 | 3.00 | 3.00 | 3.00 | 3.17 | 3.08 | 1.00 | #16 | |
12 | Lena CSIKOS | BKV | 22.96 | 14.22 | 10.74 | 3.00 | 2.92 | 2.67 | 2.50 | 2.33 | 2.00 | #1 | |
13 | Merel BEVERLOO | DDD | 21.92 | 9.92 | 12.00 | 2.92 | 3.00 | 3.00 | 3.08 | 3.00 | 0.00 | #5 | |
14 | Cecil LENIS | KCT | 21.11 | 10.65 | 11.46 | 2.75 | 2.58 | 2.92 | 3.08 | 3.00 | 1.00 | #10 | |
15 | Emy LANGENBERG | BKV | 20.72 | 8.90 | 11.82 | 2.92 | 2.92 | 3.00 | 3.00 | 2.92 | 0.00 | #13 | |
16 | Frederique KONING | IJSF | 20.70 | 9.18 | 11.52 | 2.58 | 2.58 | 3.08 | 2.92 | 3.25 | 0.00 | #17 | |
17 | Myrthe BOSSE | YVZ | 19.49 | 9.81 | 9.68 | 2.67 | 2.42 | 2.50 | 2.33 | 2.17 | 0.00 | #9 | |
18 | Cheyenne KNOESTER | YVZ | 18.89 | 8.63 | 10.26 | 2.75 | 2.67 | 2.50 | 2.58 | 2.33 | 0.00 | #15 | |
19 | Zena-Rae BORST | AIJC | 17.41 | 7.01 | 11.40 | 2.75 | 2.50 | 3.00 | 3.00 | 3.00 | 1.00 | #3 | |
20 | Isabel de RUIG | KCT | 15.20 | 4.80 | 10.40 | 2.58 | 2.42 | 2.58 | 2.75 | 2.67 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 7-10-2017 11:58