Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caya SCHEEPENS | BKV | 71.05 | 38.19 | 33.86 | 4.58 | 3.58 | 4.33 | 4.42 | 4.25 | 1.00 | #20 | |
2 | Kyarha van TIEL | EKA | 59.70 | 28.64 | 33.06 | 4.42 | 3.58 | 4.25 | 4.33 | 4.08 | 2.00 | #19 | |
3 | Linden van BEMMEL | FSA | 58.37 | 27.10 | 32.27 | 4.00 | 3.42 | 4.25 | 4.17 | 4.33 | 1.00 | #18 | |
4 | Lenne van GORP | TKV | 56.21 | 28.54 | 30.67 | 3.67 | 3.25 | 4.08 | 4.00 | 4.17 | 3.00 | #17 | |
5 | Lisa WEIJER | DDD | 53.73 | 28.13 | 25.60 | 3.50 | 2.75 | 3.33 | 3.25 | 3.17 | 0.00 | #12 | |
6 | Roxy JANSSEN | BKV | 51.43 | 23.44 | 27.99 | 3.58 | 3.08 | 3.58 | 3.50 | 3.75 | 0.00 | #13 | |
7 | Britt van der MEULEN | BKV | 50.47 | 24.34 | 26.13 | 3.33 | 3.08 | 3.25 | 3.42 | 3.25 | 0.00 | #16 | |
8 | Lisa JANSEN | EKA | 47.09 | 23.09 | 24.00 | 3.17 | 2.58 | 3.17 | 3.08 | 3.00 | 0.00 | #11 | |
9 | Lika BRONS | AIJC | 46.01 | 20.28 | 27.73 | 3.50 | 3.00 | 3.50 | 3.58 | 3.75 | 2.00 | #14 | |
10 | Sophie BIJKERK | DDD | 45.12 | 21.65 | 25.47 | 3.50 | 2.75 | 3.00 | 3.42 | 3.25 | 2.00 | #15 | |
11 | Lena CSIKOS | BKV | 44.80 | 22.47 | 23.33 | 3.00 | 2.50 | 3.08 | 3.08 | 2.92 | 1.00 | #9 | |
12 | Indy BABB | FSA | 43.63 | 20.03 | 23.60 | 2.92 | 2.50 | 3.17 | 3.08 | 3.08 | 0.00 | #10 | |
13 | Merel BEVERLOO | DDD | 40.69 | 17.09 | 23.60 | 3.08 | 2.58 | 3.17 | 2.92 | 3.00 | 0.00 | #8 | |
14 | Emy LANGENBERG | BKV | 37.65 | 17.73 | 20.92 | 2.83 | 2.33 | 2.75 | 2.58 | 2.58 | 1.00 | #6 | |
15 | Zena-Rae BORST | AIJC | 33.84 | 16.98 | 19.86 | 2.67 | 2.08 | 2.58 | 2.58 | 2.50 | 3.00 | #2 | |
16 | Cheyenne KNOESTER | YVZ | 31.92 | 15.45 | 17.47 | 2.50 | 2.08 | 2.17 | 2.17 | 2.00 | 1.00 | #3 | |
17 | Cecil LENIS | KCT | 30.86 | 11.32 | 22.54 | 3.00 | 2.50 | 2.92 | 2.75 | 2.92 | 3.00 | #7 | |
18 | Frederique KONING | IJSF | 30.25 | 13.12 | 18.13 | 2.50 | 2.08 | 2.33 | 2.17 | 2.25 | 1.00 | #5 | |
19 | Myrthe BOSSE | YVZ | 23.72 | 12.92 | 14.80 | 1.92 | 1.83 | 2.00 | 1.92 | 1.58 | 4.00 | #4 | |
20 | Isabel de RUIG | KCT | 20.16 | 10.29 | 13.87 | 1.92 | 1.67 | 1.83 | 1.67 | 1.58 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 7-10-2017 11:58