Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella SMIT | KAT | 30.55 | 17.73 | 13.32 | 4.00 | 4.08 | 4.33 | 4.25 | 0.50 | #7 | |
2 | Lindsay van ZUNDERT | FAN | 29.59 | 17.33 | 12.26 | 4.00 | 3.75 | 3.83 | 3.75 | 0.00 | #16 | |
3 | Mikai van OMMEREN | BKV | 27.54 | 15.70 | 12.34 | 3.75 | 3.75 | 3.92 | 4.00 | 0.50 | #3 | |
4 | Dani LOONSTRA | DDD | 27.53 | 15.47 | 12.06 | 3.83 | 3.75 | 3.75 | 3.75 | 0.00 | #12 | |
5 | Lois LIBREGTS | BKV | 25.32 | 14.00 | 11.32 | 3.50 | 3.33 | 3.75 | 3.58 | 0.00 | #15 | |
6 | Baukje van KUIJLENBORG | BKV | 24.48 | 14.00 | 10.48 | 3.42 | 3.25 | 3.17 | 3.25 | 0.00 | #4 | |
7 | Tessel CLERCX | FSA | 23.44 | 13.30 | 10.14 | 3.17 | 3.00 | 3.25 | 3.25 | 0.00 | #9 | |
8 | Rosalie van WAGENINGEN | DDD | 22.74 | 11.50 | 11.24 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #20 | |
9 | Eline SEUREN | BKV | 22.44 | 13.20 | 9.74 | 3.00 | 3.00 | 3.00 | 3.17 | 0.50 | #1 | |
10 | Melissa HOPMAN | AIJC | 21.78 | 12.20 | 10.08 | 3.25 | 3.00 | 3.17 | 3.17 | 0.50 | #6 | |
11 | Demi SIJSWERDA | DDD | 21.42 | 11.70 | 9.72 | 3.08 | 3.00 | 3.08 | 3.00 | 0.00 | #13 | |
12 | Anna BLANKENZEE | EKA | 21.38 | 11.70 | 9.68 | 2.92 | 2.75 | 3.17 | 3.25 | 0.00 | #14 | |
13 | Roos van der PAS | MSB | 21.18 | 12.10 | 9.58 | 3.00 | 2.83 | 3.08 | 3.08 | 0.50 | #2 | |
14 | Sam van der KOOI | FSA | 19.14 | 12.00 | 7.14 | 2.33 | 2.17 | 2.25 | 2.17 | 0.00 | #10 | |
15 | Isabel DUBBELD | SVD | 18.66 | 9.40 | 9.26 | 2.83 | 2.67 | 3.00 | 3.08 | 0.00 | #18 | |
16 | Isa van SWIETEN | DDD | 18.30 | 9.30 | 9.00 | 2.92 | 2.83 | 2.75 | 2.75 | 0.00 | #5 | |
17 | Julia van RENNES | KAT | 15.28 | 8.30 | 7.48 | 2.42 | 2.17 | 2.50 | 2.25 | 0.50 | #17 | |
18 | Isabella BASTINGS | TKV | 14.72 | 7.50 | 7.72 | 2.33 | 2.33 | 2.50 | 2.50 | 0.50 | #19 | |
19 | Eileen de VRIES | FSA | 13.76 | 7.70 | 7.06 | 2.17 | 2.25 | 2.33 | 2.08 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 7-10-2017 11:58