Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julia van DIJK | DDD | 32.87 | 17.74 | 15.63 | 3.17 | 3.08 | 0.50 | #9 | |
2 | Magali EMMERIK | FSA | 29.46 | 15.90 | 13.56 | 2.75 | 2.67 | 0.00 | #1 | |
3 | Sabina LEIJTENS | BKV | 28.78 | 15.10 | 14.18 | 3.00 | 2.67 | 0.50 | #15 | |
4 | Roos van den AKKER | BKV | 28.16 | 15.23 | 12.93 | 2.50 | 2.67 | 0.00 | #2 | |
5 | Nina LANGENBERG | BKV | 27.98 | 13.60 | 14.38 | 3.00 | 2.75 | 0.00 | #8 | |
6 | Emilie SCHOP | DDD | 27.20 | 14.77 | 12.93 | 2.75 | 2.42 | 0.50 | #12 | |
7 | Jane KNOESTER | YVZ | 26.92 | 12.34 | 14.58 | 2.83 | 3.00 | 0.00 | #14 | |
8 | Britt HARMSEN | DDD | 26.18 | 13.80 | 14.38 | 3.08 | 2.67 | 2.00 | #6 | |
9 | Lara VISSER | FAN | 26.07 | 13.17 | 12.90 | 2.58 | 2.58 | 0.00 | #10 | |
10 | Jolanda VOS | FAN | 24.49 | 11.23 | 13.76 | 2.83 | 2.67 | 0.50 | #5 | |
11 | Evelina TABAKSMAN | KVS | 24.49 | 12.83 | 11.66 | 2.33 | 2.33 | 0.00 | #11 | |
12 | Ymke JAGERSMA | EKA | 21.52 | 9.84 | 11.68 | 2.17 | 2.50 | 0.00 | #7 | |
13 | Sophia AIKEMA | KCT | 18.91 | 7.23 | 11.68 | 2.50 | 2.17 | 0.00 | #4 | |
14 | Dyonne BLAAUWWIEKEL | KCT | 17.41 | 8.03 | 9.38 | 1.83 | 1.92 | 0.00 | #13 | |
15 | Yarina USENKO | FSA | 17.01 | 6.26 | 11.25 | 2.08 | 2.42 | 0.50 | #3 | |
16 | Esra DRIJVER | DDD | 12.94 | 4.38 | 8.56 | 1.75 | 1.67 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 7-10-2017 11:58