No. | Name | Nat. |
---|---|---|
1 | Katya el KALAANI | AIJC |
2 | Elizabeth PIELKENROOD | AIJC |
3 | Meagan KELDERS | BKV |
4 | Anne LURLING | BKV |
5 | Ayla SCHIPPERS | BKV |
6 | Nijne VAN ERP | BKV |
7 | Josefine BOER | DDD |
8 | Gabi LOONSTRA | DDD |
9 | Lilia LUPANOVA | DDD |
10 | Sharon LUIT | EKA |
11 | Eva HAGEMAN | FSA |
12 | Fleur KARAMATI | KVR |
13 | Teska DRIEST | KVS |
14 | Elsbeth MARCK | KVS |
15 | Licia WU | MSB |
Last Update: 4-11-2017 17:01