FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Anne LURLING | BKV | 31.50 | 1 |
2 | Lilia LUPANOVA | DDD | 31.26 | 2 |
3 | Nijne VAN ERP | BKV | 28.84 | 3 |
4 | Ayla SCHIPPERS | BKV | 24.90 | 4 |
5 | Gabi LOONSTRA | DDD | 22.98 | 5 |
6 | Katya el KALAANI | AIJC | 22.64 | 6 |
7 | Licia WU | MSB | 22.50 | 7 |
8 | Eva HAGEMAN | FSA | 21.51 | 8 |
9 | Elsbeth MARCK | KVS | 20.43 | 9 |
10 | Sharon LUIT | EKA | 20.00 | 10 |
11 | Meagan KELDERS | BKV | 18.46 | 11 |
12 | Elizabeth PIELKENROOD | AIJC | 18.08 | 12 |
13 | Josefine BOER | DDD | 16.80 | 13 |
14 | Teska DRIEST | KVS | 16.63 | 14 |
15 | Fleur KARAMATI | KVR | 14.18 | 15 |
Last Update: 4-11-2017 17:01