Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay van ZUNDERT | FAN | 30.98 | 18.50 | 12.48 | 3.92 | 3.67 | 3.83 | 4.17 | 0.00 | #9 | |
2 | Isabella SMIT | KAT | 29.00 | 16.40 | 12.60 | 3.75 | 3.75 | 4.08 | 4.17 | 0.00 | #16 | |
3 | Eline SEUREN | BKV | 26.84 | 14.80 | 12.54 | 3.67 | 4.08 | 3.92 | 4.00 | 0.50 | #12 | |
4 | Baukje van KUIJLENBORG | BKV | 26.57 | 15.03 | 11.54 | 3.75 | 3.75 | 3.50 | 3.42 | 0.00 | #10 | |
5 | Rosalie van WAGENINGEN | DDD | 25.87 | 14.87 | 11.00 | 3.33 | 3.25 | 3.50 | 3.67 | 0.00 | #7 | |
6 | Dani LOONSTRA | DDD | 25.04 | 14.40 | 11.14 | 3.42 | 3.42 | 3.58 | 3.50 | 0.50 | #4 | |
7 | Tessel CLERCX | FSA | 24.59 | 13.93 | 10.66 | 3.25 | 3.33 | 3.33 | 3.42 | 0.00 | #1 | |
8 | Roos van der PAS | MSB | 24.58 | 14.64 | 9.94 | 3.00 | 2.83 | 3.17 | 3.42 | 0.00 | #15 | |
9 | Lois LIBREGTS | BKV | 23.02 | 11.90 | 11.12 | 3.33 | 3.50 | 3.50 | 3.58 | 0.00 | #17 | |
10 | Anna BLANKENZEE | FSA | 22.91 | 13.63 | 9.28 | 2.92 | 2.92 | 2.67 | 3.08 | 0.00 | #3 | |
11 | Demi SIJSWERDA | DDD | 22.36 | 12.90 | 9.46 | 3.25 | 2.83 | 3.00 | 2.75 | 0.00 | #2 | |
12 | Melissa HOPMAN | AIJC | 22.14 | 12.20 | 9.94 | 3.17 | 3.00 | 3.25 | 3.00 | 0.00 | #11 | |
13 | Isa van SWIETEN | DDD | 21.70 | 12.20 | 10.00 | 3.25 | 3.00 | 3.25 | 3.00 | 0.50 | #18 | |
14 | Aleyna OZGEN | KAT | 19.76 | 10.80 | 8.96 | 2.67 | 2.67 | 2.92 | 2.92 | 0.00 | #6 | |
15 | Isabel DUBBELD | SVD | 18.08 | 9.24 | 9.34 | 3.17 | 2.75 | 3.00 | 2.75 | 0.50 | #19 | |
16 | Sam van der KOOI | FSA | 17.84 | 10.70 | 7.14 | 2.17 | 2.25 | 2.42 | 2.08 | 0.00 | #8 | |
17 | Julia van RENNES | KAT | 15.72 | 9.10 | 7.12 | 2.33 | 2.08 | 2.33 | 2.17 | 0.50 | #5 | |
18 | Eileen de VRIES | FSA | 14.22 | 8.40 | 6.32 | 1.83 | 1.92 | 2.08 | 2.08 | 0.50 | #14 | |
19 | Isabella BASTINGS | TKV | 13.03 | 5.93 | 7.60 | 2.42 | 2.33 | 2.58 | 2.17 | 0.50 | #13 | |
20 | Stefanie van LEERDAM | YVZ | 9.87 | 3.33 | 6.54 | 1.67 | 1.75 | 2.17 | 2.58 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4-11-2017 17:01