Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dani LOONSTRA | DDD | 52.24 | 24.61 | 28.13 | 4.42 | 4.25 | 4.58 | 4.33 | 0.50 | #15 | |
2 | Isabella SMIT | KAT | 50.73 | 23.10 | 28.13 | 4.58 | 4.25 | 4.50 | 4.25 | 0.50 | #19 | |
3 | Roos van der PAS | MSB | 49.95 | 24.61 | 25.34 | 3.92 | 3.67 | 4.08 | 4.17 | 0.00 | #13 | |
4 | Rosalie van WAGENINGEN | DDD | 47.57 | 22.50 | 25.07 | 4.17 | 3.83 | 3.92 | 3.75 | 0.00 | #16 | |
5 | Lindsay van ZUNDERT | FAN | 47.56 | 22.60 | 25.46 | 4.17 | 3.83 | 4.08 | 3.83 | 0.50 | #20 | |
6 | Tessel CLERCX | FSA | 46.90 | 21.70 | 25.20 | 4.00 | 3.83 | 4.00 | 3.92 | 0.00 | #14 | |
7 | Baukje van KUIJLENBORG | BKV | 44.97 | 20.17 | 24.80 | 4.17 | 3.75 | 3.83 | 3.75 | 0.00 | #17 | |
8 | Eline SEUREN | BKV | 42.04 | 19.21 | 23.33 | 3.75 | 3.50 | 3.75 | 3.58 | 0.50 | #18 | |
9 | Isa van SWIETEN | DDD | 39.73 | 21.03 | 19.20 | 3.17 | 3.00 | 3.00 | 2.83 | 0.50 | #8 | |
10 | Melissa HOPMAN | AIJC | 39.25 | 19.31 | 20.94 | 3.50 | 3.17 | 3.25 | 3.17 | 1.00 | #9 | |
11 | Demi SIJSWERDA | DDD | 38.10 | 17.90 | 21.20 | 3.33 | 3.17 | 3.33 | 3.42 | 1.00 | #10 | |
12 | Lois LIBREGTS | BKV | 37.40 | 17.57 | 21.33 | 3.17 | 3.08 | 3.50 | 3.58 | 1.50 | #12 | |
13 | Sam van der KOOI | FSA | 32.78 | 16.08 | 17.20 | 2.83 | 2.50 | 2.67 | 2.75 | 0.50 | #5 | |
14 | Anna BLANKENZEE | FSA | 28.13 | 12.60 | 16.53 | 2.83 | 2.58 | 2.50 | 2.42 | 1.00 | #11 | |
15 | Isabella BASTINGS | TKV | 27.86 | 12.30 | 17.06 | 2.83 | 2.50 | 2.83 | 2.50 | 1.50 | #2 | |
16 | Eileen de VRIES | FSA | 26.57 | 11.67 | 16.40 | 2.67 | 2.50 | 2.50 | 2.58 | 1.50 | #3 | |
17 | Isabel DUBBELD | SVD | 26.33 | 10.66 | 16.67 | 2.75 | 2.50 | 2.67 | 2.50 | 1.00 | #6 | |
18 | Julia van RENNES | KAT | 25.59 | 11.80 | 14.79 | 2.58 | 2.25 | 2.33 | 2.08 | 1.00 | #4 | |
19 | Aleyna OZGEN | KAT | 20.03 | 8.47 | 13.06 | 2.42 | 2.08 | 1.83 | 1.83 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4-11-2017 17:01