Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julia van DIJK | DDD | 36.27 | 18.54 | 17.73 | 3.67 | 3.42 | 0.00 | #16 | |
2 | Sabina LEIJTENS | BKV | 33.67 | 16.57 | 17.10 | 3.42 | 3.42 | 0.00 | #19 | |
3 | Britt HARMSEN | DDD | 32.33 | 15.13 | 17.70 | 3.50 | 3.58 | 0.50 | #21 | |
4 | Lara VISSER | FAN | 31.02 | 15.39 | 15.63 | 3.08 | 3.17 | 0.00 | #5 | |
5 | Roos van den AKKER | BKV | 30.83 | 15.63 | 15.20 | 3.08 | 3.00 | 0.00 | #18 | |
6 | Emily SCHAUT | FSA | 30.51 | 16.13 | 14.38 | 2.75 | 3.00 | 0.00 | #11 | |
7 | Evelina TABAKSMAN | KVS | 29.83 | 15.87 | 13.96 | 2.83 | 2.75 | 0.00 | #14 | |
8 | Jolanda VOS | FAN | 29.70 | 14.30 | 15.40 | 3.08 | 3.08 | 0.00 | #13 | |
9 | Magali EMMERIK | FSA | 29.20 | 16.07 | 13.13 | 2.50 | 2.75 | 0.00 | #20 | |
10 | Ymke JAGERSMA | FSA | 28.78 | 14.90 | 14.38 | 2.83 | 2.92 | 0.50 | #3 | |
11 | Nina LANGENBERG | BKV | 27.97 | 13.67 | 14.80 | 3.00 | 2.92 | 0.50 | #2 | |
12 | Jane KNOESTER | YVZ | 26.83 | 12.87 | 13.96 | 2.75 | 2.83 | 0.00 | #22 | |
13 | Yarina USENKO | FSA | 26.02 | 11.84 | 14.18 | 2.67 | 3.00 | 0.00 | #15 | |
14 | Emilie SCHOP | DDD | 24.72 | 12.16 | 13.56 | 2.75 | 2.67 | 1.00 | #9 | |
15 | Annika EGAS | FSA | 22.76 | 9.63 | 13.13 | 2.50 | 2.75 | 0.00 | #7 | |
16 | Lara ter MORS | FAN | 22.07 | 10.17 | 12.90 | 2.58 | 2.58 | 1.00 | #17 | |
17 | Sophia AIKEMA | KCT | 18.41 | 7.23 | 11.68 | 2.17 | 2.50 | 0.50 | #1 | |
18 | Esra DRIJVER | DDD | 18.30 | 8.30 | 10.00 | 2.00 | 2.00 | 0.00 | #8 | |
19 | Jade WOHLER | KVR | 14.20 | 7.00 | 7.70 | 1.58 | 1.50 | 0.50 | #6 | |
20 | Dyonne BLAAUWWIEKEL | KCT | 12.10 | 3.22 | 9.38 | 1.92 | 1.83 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4-11-2017 17:01