Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anne LURLING | BKV | 31.50 | 13.37 | 18.13 | 3.58 | 3.67 | 0.00 | #14 | |
2 | Lilia LUPANOVA | DDD | 31.26 | 14.58 | 16.68 | 3.25 | 3.42 | 0.00 | #3 | |
3 | Nijne VAN ERP | BKV | 28.84 | 14.46 | 14.38 | 2.67 | 3.08 | 0.00 | #5 | |
4 | Ayla SCHIPPERS | BKV | 24.90 | 11.77 | 13.13 | 2.58 | 2.67 | 0.00 | #9 | |
5 | Gabi LOONSTRA | DDD | 22.98 | 10.88 | 12.10 | 2.42 | 2.42 | 0.00 | #12 | |
6 | Katya el KALAANI | AIJC | 22.64 | 11.04 | 12.10 | 2.42 | 2.42 | 0.50 | #8 | |
7 | Licia WU | MSB | 22.50 | 10.00 | 12.50 | 2.42 | 2.58 | 0.00 | #7 | |
8 | Eva HAGEMAN | FSA | 21.51 | 9.21 | 12.30 | 2.42 | 2.50 | 0.00 | #2 | |
9 | Elsbeth MARCK | KVS | 20.43 | 10.50 | 10.43 | 2.17 | 2.00 | 0.50 | #13 | |
10 | Sharon LUIT | EKA | 20.00 | 7.27 | 12.73 | 2.42 | 2.67 | 0.00 | #11 | |
11 | Meagan KELDERS | BKV | 18.46 | 7.40 | 11.06 | 2.17 | 2.25 | 0.00 | #6 | |
12 | Elizabeth PIELKENROOD | AIJC | 18.08 | 6.92 | 11.66 | 2.33 | 2.33 | 0.50 | #1 | |
13 | Josefine BOER | DDD | 16.80 | 6.40 | 10.40 | 2.08 | 2.08 | 0.00 | #15 | |
14 | Teska DRIEST | KVS | 16.63 | 7.00 | 10.63 | 2.17 | 2.08 | 1.00 | #4 | |
15 | Fleur KARAMATI | KVR | 14.18 | 6.50 | 9.18 | 1.75 | 1.92 | 1.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4-11-2017 17:01