Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura VUGTS | BKV | 36.94 | 16.80 | 20.14 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #6 | |
2 | Jente ROMMENS | DDD | 32.83 | 16.00 | 17.33 | 2.83 | 2.58 | 2.75 | 2.67 | 0.50 | #4 | |
3 | Lucinda van der MEULEN | KCH | 31.08 | 13.58 | 18.00 | 3.17 | 2.50 | 2.83 | 2.75 | 0.50 | #1 | |
4 | Lotte BOLHUIS | SVD | 31.07 | 13.30 | 18.27 | 3.00 | 2.67 | 2.92 | 2.83 | 0.50 | #3 | |
5 | Lotte KAGENAAR | KVH | 29.54 | 11.94 | 17.60 | 2.75 | 2.50 | 2.92 | 2.83 | 0.00 | #10 | |
6 | Zoë ZUIDHOEK | KAT | 29.47 | 12.77 | 17.20 | 2.92 | 2.58 | 2.67 | 2.58 | 0.50 | #8 | |
7 | Eline van den BRINK | NSV | 26.13 | 10.67 | 15.46 | 2.58 | 2.33 | 2.42 | 2.33 | 0.00 | #7 | |
8 | Elaine CAI | KCH | 22.66 | 9.25 | 14.41 | 2.42 | 2.17 | 2.17 | 2.25 | 1.00 | #9 | |
9 | Charlotte HAAG | BKV | 20.56 | 10.13 | 12.93 | 2.25 | 1.83 | 2.00 | 2.00 | 2.50 | #5 | |
10 | Naomi van STRALEN | PIR | 20.29 | 7.43 | 13.86 | 2.33 | 2.00 | 2.25 | 2.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26-11-2017 18:03