No. | Name | Nat. |
---|---|---|
1 | Roos van den AKKER | BKV |
2 | Nina LANGENBERG | BKV |
3 | Sabina LEIJTENS | BKV |
4 | Julia van DIJK | DDD |
5 | Britt HARMSEN | DDD |
6 | Emilie SCHOP | DDD |
7 | Lara ter MORS | FAN |
8 | Lara VISSER | FAN |
9 | Jolanda VOS | FAN |
10 | Annika EGAS | FSA |
11 | Magali EMMERIK | FSA |
12 | Ymke JAGERSMA | FSA |
13 | Emily SCHAUT | FSA |
14 | Yarina USENKO | FSA |
15 | Sophia AIKEMA | KCT |
16 | Dyonne BLAAUWWIEKEL | KCT |
17 | Jade WOHLER | KVR |
18 | Evelina TABAKSMAN | KVS |
19 | Jennifer TAMMES | TRIAS |
20 | Jane KNOESTER | YVZ |
Last Update: 17-12-2017 18:06