FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Julia van DIJK | DDD | 35.91 | 1 |
2 | Britt HARMSEN | DDD | 35.41 | 2 |
3 | Emilie SCHOP | DDD | 33.78 | 3 |
4 | Sabina LEIJTENS | BKV | 33.14 | 4 |
5 | Lara VISSER | FAN | 32.61 | 5 |
6 | Jane KNOESTER | YVZ | 32.06 | 6 |
7 | Evelina TABAKSMAN | KVS | 30.47 | 7 |
8 | Roos van den AKKER | BKV | 30.10 | 8 |
9 | Nina LANGENBERG | BKV | 29.81 | 9 |
10 | Magali EMMERIK | FSA | 29.65 | 10 |
11 | Annika EGAS | FSA | 29.18 | 11 |
12 | Emily SCHAUT | FSA | 26.82 | 12 |
13 | Ymke JAGERSMA | FSA | 25.74 | 13 |
14 | Jolanda VOS | FAN | 25.49 | 14 |
15 | Yarina USENKO | FSA | 24.01 | 15 |
16 | Lara ter MORS | FAN | 23.40 | 16 |
17 | Sophia AIKEMA | KCT | 20.53 | 17 |
18 | Jade WOHLER | KVR | 18.46 | 18 |
19 | Dyonne BLAAUWWIEKEL | KCT | 17.92 | 19 |
20 | Jennifer TAMMES | TRIAS | 16.15 | 20 |
Last Update: 17-12-2017 18:06