FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lilia LUPANOVA | DDD | 32.75 | 1 |
2 | Nijne VAN ERP | BKV | 31.23 | 2 |
3 | Gabi LOONSTRA | DDD | 28.92 | 3 |
4 | Anne LURLING | BKV | 27.13 | 4 |
5 | Josefine BOER | DDD | 25.84 | 5 |
6 | Meagan KELDERS | BKV | 25.02 | 6 |
7 | Adelina SHALAPININA | SVD | 25.02 | 7 |
8 | Katya el KALAANI | AIJC | 24.69 | 8 |
9 | Ayla SCHIPPERS | BKV | 24.64 | 9 |
10 | Teska DRIEST | KVS | 24.59 | 10 |
11 | Licia WU | MSB | 23.79 | 11 |
12 | Eva HAGEMAN | FSA | 21.08 | 12 |
13 | Elsbeth MARCK | KVS | 20.45 | 13 |
14 | Gabriela ARVELO | DDD | 19.85 | 14 |
15 | Fleur KARAMATI | KVR | 18.87 | 15 |
16 | Sharon LUIT | EKA | 18.45 | 16 |
17 | Laura BRITALS | EKA | 17.63 | 17 |
18 | Dagne CASIAS | EKA | 14.79 | 18 |
WD | Elizabeth PIELKENROOD | AIJC | ||
WD | Katarina SELEN | EKA |
Last Update: 17-12-2017 18:06