Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linden van BEMMEL | EKA | 37.91 | 19.31 | 18.60 | 4.75 | 4.56 | 4.69 | 4.56 | 4.69 | 0.00 | #23 | |
2 | Indy - Paris BABB | FSA | 36.67 | 20.77 | 15.90 | 4.00 | 3.81 | 4.19 | 3.88 | 4.00 | 0.00 | #19 | |
3 | Lenne van GORP | TKV | 34.21 | 18.61 | 16.60 | 4.25 | 3.88 | 4.25 | 4.06 | 4.31 | 1.00 | #10 | |
4 | Chelsea VERHAEGH | FAN | 32.08 | 16.53 | 15.55 | 3.81 | 3.69 | 4.06 | 3.88 | 4.00 | 0.00 | #5 | |
5 | Britt van der MEULEN | BKV | 31.80 | 18.30 | 13.50 | 3.38 | 3.19 | 3.50 | 3.38 | 3.44 | 0.00 | #3 | |
6 | Sophie BIJKERK | DDD | 29.68 | 13.63 | 17.05 | 4.31 | 4.06 | 4.25 | 4.19 | 4.50 | 1.00 | #13 | |
7 | Roxy JANSSEN | BKV | 29.44 | 17.04 | 14.40 | 3.56 | 3.63 | 3.75 | 3.44 | 3.63 | 2.00 | #22 | |
8 | Lika BRONS | AIJC | 28.66 | 16.61 | 13.05 | 3.44 | 3.06 | 3.25 | 3.25 | 3.31 | 1.00 | #12 | |
9 | Lisa WEIJER | DDD | 26.90 | 15.90 | 13.00 | 3.44 | 3.13 | 3.31 | 3.06 | 3.31 | 2.00 | #7 | |
10 | Lena CSIKOS | BKV | 26.06 | 15.66 | 11.40 | 3.00 | 2.88 | 2.81 | 2.81 | 2.75 | 1.00 | #16 | |
11 | Lisa JANSEN | EKA | 24.67 | 12.72 | 11.95 | 3.25 | 2.75 | 3.00 | 2.94 | 3.00 | 0.00 | #15 | |
12 | Tika OPDAM | KVS | 23.47 | 10.52 | 12.95 | 3.38 | 3.13 | 3.44 | 3.13 | 3.13 | 0.00 | #17 | |
13 | Merel BEVERLOO | DDD | 22.22 | 11.72 | 11.50 | 3.00 | 2.69 | 3.06 | 2.88 | 2.75 | 1.00 | #9 | |
14 | Zena-Rae BORST | AIJC | 22.18 | 10.63 | 11.55 | 3.00 | 2.63 | 3.13 | 2.75 | 2.94 | 0.00 | #8 | |
15 | Frederique KONING | IJSF | 21.64 | 10.09 | 11.55 | 3.06 | 2.56 | 3.13 | 2.81 | 2.88 | 0.00 | #18 | |
16 | Iris GROOT | AIJC | 21.31 | 10.61 | 10.70 | 2.75 | 2.50 | 2.75 | 2.56 | 2.81 | 0.00 | #6 | |
17 | Cecil LENIS | KCT | 21.11 | 9.56 | 11.55 | 3.00 | 2.69 | 2.94 | 2.75 | 3.06 | 0.00 | #11 | |
18 | Cheyenne KNOESTER | YVZ | 20.13 | 10.13 | 10.00 | 2.63 | 2.38 | 2.50 | 2.63 | 2.38 | 0.00 | #2 | |
19 | Myrthe BOSSE | YVZ | 20.12 | 10.57 | 10.55 | 2.88 | 2.44 | 2.69 | 2.69 | 2.50 | 1.00 | #4 | |
20 | Emy LANGENBERG | BKV | 19.65 | 8.50 | 11.15 | 3.06 | 2.50 | 2.69 | 2.94 | 2.75 | 0.00 | #1 | |
21 | Romy van SCHAIK | EKA | 17.60 | 7.30 | 10.30 | 2.69 | 2.38 | 2.69 | 2.50 | 2.63 | 0.00 | #14 | |
22 | Isabel de RUIG | KCT | 16.70 | 6.65 | 11.05 | 2.88 | 2.56 | 2.81 | 2.69 | 2.88 | 1.00 | #21 | |
23 | Chiara FIORENTINO | KVR | 14.32 | 6.42 | 9.90 | 2.63 | 2.38 | 2.44 | 2.50 | 2.44 | 2.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17-12-2017 18:06