Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenne van GORP | TKV | 67.42 | 35.10 | 33.32 | 4.31 | 4.19 | 4.13 | 4.06 | 4.13 | 1.00 | #21 | |
2 | Linden van BEMMEL | EKA | 64.78 | 27.57 | 37.21 | 4.69 | 4.44 | 4.75 | 4.63 | 4.75 | 0.00 | #23 | |
3 | Chelsea VERHAEGH | FAN | 63.06 | 26.46 | 36.60 | 4.31 | 4.31 | 5.00 | 4.44 | 4.81 | 0.00 | #20 | |
4 | Indy - Paris BABB | FSA | 59.34 | 29.31 | 31.03 | 3.88 | 3.88 | 3.94 | 3.81 | 3.88 | 1.00 | #22 | |
5 | Roxy JANSSEN | BKV | 58.10 | 26.79 | 31.31 | 4.00 | 3.75 | 4.00 | 3.88 | 3.94 | 0.00 | #17 | |
6 | Lisa WEIJER | DDD | 57.41 | 29.20 | 29.21 | 3.69 | 3.44 | 3.81 | 3.63 | 3.69 | 1.00 | #15 | |
7 | Britt van der MEULEN | BKV | 57.13 | 26.80 | 30.33 | 3.88 | 3.81 | 3.63 | 3.75 | 3.88 | 0.00 | #19 | |
8 | Sophie BIJKERK | DDD | 56.92 | 25.40 | 32.52 | 4.13 | 3.88 | 4.06 | 4.19 | 4.06 | 1.00 | #18 | |
9 | Lena CSIKOS | BKV | 55.67 | 27.25 | 28.42 | 3.63 | 3.50 | 3.50 | 3.63 | 3.50 | 0.00 | #14 | |
10 | Lisa JANSEN | EKA | 53.93 | 25.89 | 28.04 | 3.63 | 3.25 | 3.63 | 3.38 | 3.63 | 0.00 | #13 | |
11 | Lika BRONS | AIJC | 53.43 | 24.52 | 30.91 | 4.00 | 3.69 | 3.88 | 3.81 | 3.94 | 2.00 | #16 | |
12 | Merel BEVERLOO | DDD | 46.60 | 20.40 | 27.20 | 3.44 | 3.19 | 3.56 | 3.31 | 3.50 | 1.00 | #11 | |
13 | Emy LANGENBERG | BKV | 46.45 | 21.34 | 25.11 | 3.19 | 3.00 | 3.19 | 3.19 | 3.13 | 0.00 | #4 | |
14 | Iris GROOT | AIJC | 45.32 | 21.61 | 23.71 | 3.19 | 2.88 | 3.00 | 2.81 | 2.94 | 0.00 | #8 | |
15 | Tika OPDAM | KVS | 43.46 | 20.15 | 25.31 | 3.25 | 3.00 | 3.13 | 3.19 | 3.25 | 2.00 | #12 | |
16 | Cheyenne KNOESTER | YVZ | 42.92 | 19.70 | 23.22 | 3.13 | 2.81 | 2.88 | 3.00 | 2.69 | 0.00 | #6 | |
17 | Cecil LENIS | KCT | 41.92 | 14.70 | 27.22 | 3.38 | 3.13 | 3.56 | 3.44 | 3.50 | 0.00 | #7 | |
18 | Romy van SCHAIK | EKA | 35.68 | 14.56 | 21.12 | 2.63 | 2.50 | 2.69 | 2.63 | 2.75 | 0.00 | #3 | |
19 | Frederique KONING | IJSF | 35.38 | 13.37 | 22.01 | 2.81 | 2.56 | 2.75 | 2.88 | 2.75 | 0.00 | #9 | |
20 | Zena-Rae BORST | AIJC | 34.54 | 15.54 | 22.00 | 3.06 | 2.69 | 2.56 | 2.75 | 2.69 | 3.00 | #10 | |
21 | Myrthe BOSSE | YVZ | 33.35 | 14.23 | 22.12 | 2.94 | 2.81 | 2.63 | 2.88 | 2.56 | 3.00 | #5 | |
22 | Isabel de RUIG | KCT | 29.58 | 10.55 | 22.03 | 2.94 | 2.69 | 2.63 | 2.88 | 2.63 | 3.00 | #2 | |
23 | Chiara FIORENTINO | KVR | 28.42 | 11.31 | 19.11 | 2.38 | 2.31 | 2.31 | 2.50 | 2.44 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17-12-2017 18:06