Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lilia LUPANOVA | DDD | 32.75 | 15.72 | 17.03 | 3.31 | 3.50 | 0.00 | #5 | |
2 | Nijne VAN ERP | BKV | 31.23 | 14.80 | 16.43 | 3.13 | 3.44 | 0.00 | #12 | |
3 | Gabi LOONSTRA | DDD | 28.92 | 13.92 | 15.00 | 2.94 | 3.06 | 0.00 | #8 | |
4 | Anne LURLING | BKV | 27.13 | 10.13 | 17.50 | 3.44 | 3.56 | 0.50 | #18 | |
5 | Josefine BOER | DDD | 25.84 | 12.08 | 13.76 | 2.75 | 2.75 | 0.00 | #3 | |
6 | Meagan KELDERS | BKV | 25.02 | 10.61 | 14.41 | 2.63 | 3.13 | 0.00 | #20 | |
7 | Adelina SHALAPININA | SVD | 25.02 | 11.56 | 13.46 | 2.63 | 2.75 | 0.00 | #19 | |
8 | Katya el KALAANI | AIJC | 24.69 | 11.23 | 13.46 | 2.69 | 2.69 | 0.00 | #9 | |
9 | Ayla SCHIPPERS | BKV | 24.64 | 11.33 | 13.31 | 2.63 | 2.69 | 0.00 | #11 | |
10 | Teska DRIEST | KVS | 24.59 | 10.68 | 13.91 | 2.75 | 2.81 | 0.00 | #2 | |
11 | Licia WU | MSB | 23.79 | 11.63 | 13.16 | 2.63 | 2.63 | 1.00 | #17 | |
12 | Eva HAGEMAN | FSA | 21.08 | 10.18 | 11.90 | 2.38 | 2.38 | 1.00 | #10 | |
13 | Elsbeth MARCK | KVS | 20.45 | 9.64 | 10.81 | 2.19 | 2.13 | 0.00 | #15 | |
14 | Gabriela ARVELO | DDD | 19.85 | 8.42 | 11.43 | 2.19 | 2.38 | 0.00 | #14 | |
15 | Fleur KARAMATI | KVR | 18.87 | 9.51 | 9.86 | 1.63 | 2.31 | 0.50 | #13 | |
16 | Sharon LUIT | EKA | 18.45 | 7.02 | 11.43 | 2.19 | 2.38 | 0.00 | #6 | |
17 | Laura BRITALS | EKA | 17.63 | 7.77 | 9.86 | 1.75 | 2.19 | 0.00 | #16 | |
18 | Dagne CASIAS | EKA | 14.79 | 5.41 | 9.38 | 1.94 | 1.81 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17-12-2017 18:06