Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linden van BEMMEL | NED | 61.98 | 27.65 | 35.33 | 4.42 | 4.08 | 4.33 | 4.75 | 4.50 | 1.00 | #7 | |
2 | Indy - Paris BABB | NED | 55.41 | 26.93 | 29.48 | 3.67 | 3.42 | 3.92 | 3.67 | 3.75 | 1.00 | #6 | |
3 | Maite HABETS | BEL | 53.77 | 25.37 | 28.40 | 3.33 | 3.42 | 3.67 | 3.58 | 3.75 | 0.00 | #5 | |
4 | Tika OPDAM | NED | 47.63 | 22.23 | 26.40 | 3.25 | 3.17 | 3.33 | 3.33 | 3.42 | 1.00 | #1 | |
5 | Cheyenne KNOESTER | NED | 46.05 | 20.72 | 25.33 | 3.42 | 3.00 | 3.08 | 3.33 | 3.00 | 0.00 | #4 | |
6 | Iris GROOT | NED | 43.78 | 18.71 | 27.07 | 3.33 | 3.17 | 3.42 | 3.58 | 3.42 | 2.00 | #2 | |
7 | Myrthe BOSSE | NED | 42.71 | 18.91 | 24.80 | 3.25 | 3.08 | 3.08 | 3.17 | 2.92 | 1.00 | #9 | |
8 | Chiara FIORENTINO | NED | 33.72 | 13.65 | 21.07 | 2.67 | 2.58 | 2.67 | 2.75 | 2.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28-1-2018 20:48