Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jane KNOESTER | NED | 34.71 | 17.00 | 17.71 | 3.25 | 3.83 | 0.00 | #3 | |
2 | Evelina TABAKSMAN | NED | 34.44 | 15.49 | 18.95 | 3.58 | 4.00 | 0.00 | #4 | |
3 | Emilie SCHOP | NED | 34.16 | 16.43 | 17.73 | 3.42 | 3.67 | 0.00 | #9 | |
4 | Jolanda VOS | NED | 32.25 | 15.17 | 17.08 | 3.33 | 3.50 | 0.00 | #1 | |
5 | Emily SCHAUT | NED | 29.60 | 14.20 | 15.40 | 3.08 | 3.08 | 0.00 | #6 | |
6 | Ymke JAGERSMA | NED | 29.52 | 13.76 | 16.26 | 3.17 | 3.33 | 0.50 | #13 | |
7 | Lara ter MORS | NED | 26.40 | 11.70 | 15.20 | 3.00 | 3.08 | 0.50 | #14 | |
8 | Yarina USENKO | NED | 26.39 | 11.16 | 15.23 | 2.92 | 3.17 | 0.00 | #2 | |
9 | Annika EGAS | NED | 26.36 | 11.33 | 16.03 | 3.08 | 3.33 | 1.00 | #7 | |
10 | Lillian ZENNER | LUX | 25.87 | 11.29 | 14.58 | 2.83 | 3.00 | 0.00 | #11 | |
11 | Maely LORTILLOIR | LUX | 25.15 | 10.14 | 15.01 | 2.83 | 3.17 | 0.00 | #12 | |
12 | Sophia AIKEMA | NED | 24.79 | 10.41 | 14.38 | 2.75 | 3.00 | 0.00 | #10 | |
13 | Esra DRIJVER | NED | 24.13 | 10.37 | 13.76 | 2.75 | 2.75 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28-1-2018 20:48