Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecc BULT | NED | 26.01 | 11.85 | 14.16 | 2.83 | 2.83 | 0.00 | #28 | |
2 | Daniëlle PASVEER | NED | 24.87 | 10.99 | 14.38 | 2.92 | 2.83 | 0.50 | #31 | |
3 | Alessia BALLIRANO | NED | 24.70 | 11.17 | 13.53 | 2.58 | 2.83 | 0.00 | #10 | |
4 | Alex ter HOFSTEDE | NED | 22.93 | 9.18 | 13.75 | 2.58 | 2.92 | 0.00 | #26 | |
5 | Roos de JONG | NED | 22.80 | 8.29 | 15.01 | 2.83 | 3.17 | 0.50 | #24 | |
6 | Jade van DULMEN | NED | 22.09 | 8.73 | 13.36 | 2.67 | 2.67 | 0.00 | #6 | |
7 | Noa van BAREN | NED | 21.87 | 9.87 | 12.50 | 2.50 | 2.50 | 0.50 | #7 | |
8 | Enya PATEL | NED | 21.87 | 9.57 | 12.30 | 2.42 | 2.50 | 0.00 | #4 | |
9 | Sophie van der DOORN | NED | 21.52 | 7.34 | 14.18 | 2.67 | 3.00 | 0.00 | #19 | |
10 | Lena SCHEEBERGER | SUI | 20.22 | 6.66 | 13.56 | 2.67 | 2.75 | 0.00 | #23 | |
11 | Britt NIEUWOLD | NED | 19.69 | 7.81 | 11.88 | 2.42 | 2.33 | 0.00 | #12 | |
12 | Billy de MUNK | NED | 19.25 | 7.17 | 12.08 | 2.50 | 2.33 | 0.00 | #13 | |
13 | Chloë van GAALEN | NED | 19.11 | 7.23 | 11.88 | 2.25 | 2.50 | 0.00 | #11 | |
14 | Sterre van OUWERKERK | NED | 18.61 | 6.83 | 12.28 | 2.33 | 2.58 | 0.50 | #3 | |
15 | Laura VERBUNT | NED | 18.45 | 6.37 | 12.08 | 2.50 | 2.33 | 0.00 | #27 | |
16 | Siena de ROECK | BEL | 17.92 | 6.04 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | |
17 | Baruska CIZKOVA | NED | 17.25 | 5.57 | 11.68 | 2.42 | 2.25 | 0.00 | #17 | |
18 | Raphaela POT | NED | 17.00 | 6.60 | 10.40 | 2.08 | 2.08 | 0.00 | #20 | |
19 | Anastasia SCHUMM | NED | 16.95 | 5.50 | 11.45 | 2.08 | 2.50 | 0.00 | #18 | |
20 | Araam KIM | NED | 16.70 | 5.84 | 10.86 | 2.17 | 2.17 | 0.00 | #30 | |
21 | Julie GONZE | BEL | 15.64 | 6.04 | 9.60 | 1.92 | 1.92 | 0.00 | #25 | |
22 | Kureha VROOLAND | NED | 14.43 | 5.27 | 9.16 | 1.83 | 1.83 | 0.00 | #9 | |
23 | Alice van REE | NED | 14.00 | 4.20 | 9.80 | 2.00 | 1.92 | 0.00 | #14 | |
24 | Lina MINCSOVICS-YU | NED | 13.92 | 5.36 | 8.56 | 1.75 | 1.67 | 0.00 | #22 | |
25 | Liza JANSEN | NED | 13.86 | 4.90 | 8.96 | 1.75 | 1.83 | 0.00 | #8 | |
26 | Isa STEPHANIA | NED | 13.58 | 4.40 | 9.18 | 1.75 | 1.92 | 0.00 | #1 | |
27 | Floor VERMEULEN | NED | 12.49 | 4.36 | 8.13 | 1.58 | 1.67 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28-1-2018 20:48