| No. | Name | Nat. |
|---|---|---|
| 1 | Kai JAGODA | GER |
| 2 | Florian PASCHKE | GER |
| 3 | Daniel SAPOZHNIKOV | GER |
| 4 | Joshua BROWN | GBR |
| 5 | Heung Lai ZHAO | HKG |
| 6 | Yuto KISHINA | JPN |
| 7 | Taichiro YAMAKUMA | JPN |
| 8 | Dias JIRENBAYEV | KAZ |
| 9 | Andreas NORDEBäCK | SWE |
| 10 | Beat SCHüMPERLI | SUI |
| 11 | Max LAKE | USA |
Last Update: 25-2-2018 11:35