| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Taichiro YAMAKUMA | JPN | 187.05 | 1 | 1 |
| 2 | Yuto KISHINA | JPN | 169.35 | 2 | 2 |
| 3 | Kai JAGODA | GER | 165.65 | 4 | 3 |
| 4 | Andreas NORDEBäCK | SWE | 153.59 | 6 | 4 |
| 5 | Daniel SAPOZHNIKOV | GER | 149.00 | 3 | 6 |
| 6 | Joshua BROWN | GBR | 145.79 | 5 | 8 |
| 7 | Max LAKE | USA | 143.89 | 9 | 5 |
| 8 | Beat SCHüMPERLI | SUI | 136.82 | 7 | 9 |
| 9 | Florian PASCHKE | GER | 135.70 | 11 | 7 |
| 10 | Heung Lai ZHAO | HKG | 112.00 | 10 | 10 |
| 11 | Dias JIRENBAYEV | KAZ | 110.85 | 8 | 11 |
Last Update: 25-2-2018 11:35