Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wakaba HIGUCHI | JPN | 69.25 | 38.35 | 30.90 | 7.69 | 7.25 | 7.88 | 7.94 | 7.88 | 0.00 | #19 | |
2 | Rika HONGO | JPN | 62.07 | 34.22 | 28.85 | 7.25 | 7.06 | 7.19 | 7.19 | 7.38 | 1.00 | #2 | |
3 | Nathalie WEINZIERL | GER | 57.71 | 31.71 | 26.00 | 6.50 | 6.25 | 6.50 | 6.50 | 6.75 | 0.00 | #15 | |
4 | Natasha MCKAY | GBR | 54.91 | 30.26 | 24.65 | 6.00 | 5.81 | 6.31 | 6.19 | 6.50 | 0.00 | #6 | |
5 | Gerli LIINAMäE | EST | 52.46 | 29.66 | 22.80 | 5.88 | 5.38 | 5.75 | 5.75 | 5.75 | 0.00 | #1 | |
6 | Micol CRISTINI | ITA | 51.31 | 27.56 | 23.75 | 5.88 | 5.69 | 5.94 | 6.13 | 6.06 | 0.00 | #21 | |
7 | Nina POVEY | GBR | 50.50 | 28.50 | 22.00 | 5.44 | 5.25 | 5.56 | 5.50 | 5.75 | 0.00 | #3 | |
8 | Alissa SCHEIDT | GER | 50.32 | 26.87 | 23.45 | 5.88 | 5.75 | 5.94 | 5.81 | 5.94 | 0.00 | #18 | |
9 | Viveca LINDFORS | FIN | 50.06 | 26.26 | 23.80 | 6.06 | 5.63 | 6.06 | 6.00 | 6.00 | 0.00 | #14 | |
10 | Niki WORIES | NED | 49.86 | 27.46 | 23.40 | 5.94 | 5.63 | 5.94 | 5.75 | 6.00 | 1.00 | #11 | |
11 | Marin HONDA | JPN | 48.21 | 21.21 | 27.00 | 6.81 | 6.50 | 6.44 | 7.06 | 6.94 | 0.00 | #9 | |
12 | Alisa STOMAKHINA | AUT | 47.88 | 25.93 | 21.95 | 5.56 | 5.25 | 5.56 | 5.50 | 5.56 | 0.00 | #20 | |
13 | Lara ROTH | AUT | 47.09 | 25.19 | 22.90 | 5.75 | 5.38 | 5.75 | 5.88 | 5.88 | 1.00 | #17 | |
14 | Valentina MATOS | ESP | 45.43 | 25.43 | 21.00 | 5.31 | 4.94 | 5.38 | 5.25 | 5.38 | 1.00 | #7 | |
15 | Anne Line GJERSEM | NOR | 45.19 | 25.14 | 21.05 | 5.31 | 5.00 | 5.31 | 5.31 | 5.38 | 1.00 | #13 | |
16 | Natalie KLOTZ | AUT | 45.04 | 26.79 | 19.25 | 4.75 | 4.63 | 4.81 | 4.94 | 4.94 | 1.00 | #5 | |
17 | Elzbieta KROPA | LTU | 44.94 | 26.09 | 20.85 | 5.50 | 5.00 | 5.25 | 5.19 | 5.13 | 2.00 | #8 | |
18 | Yoonmi LEHMANN | SUI | 43.34 | 22.29 | 22.05 | 5.75 | 5.25 | 5.50 | 5.50 | 5.56 | 1.00 | #12 | |
19 | Morgan FLOOD | AZE | 40.14 | 19.94 | 20.20 | 5.19 | 4.81 | 5.00 | 5.19 | 5.06 | 0.00 | #10 | |
20 | Kyarha van TIEL | NED | 37.51 | 19.56 | 18.95 | 5.00 | 4.38 | 4.69 | 4.75 | 4.88 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2018 11:34