Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wakaba HIGUCHI | JPN | 134.69 | 69.48 | 66.21 | 8.44 | 8.13 | 8.19 | 8.31 | 8.31 | 1.00 | #20 | |
2 | Marin HONDA | JPN | 111.98 | 54.26 | 57.72 | 7.13 | 6.94 | 7.19 | 7.38 | 7.44 | 0.00 | #10 | |
3 | Rika HONGO | JPN | 106.72 | 52.31 | 56.41 | 7.19 | 7.00 | 6.94 | 7.25 | 6.88 | 2.00 | #19 | |
4 | Nathalie WEINZIERL | GER | 101.44 | 47.94 | 54.50 | 6.81 | 6.50 | 6.81 | 7.00 | 6.94 | 1.00 | #18 | |
5 | Nina POVEY | GBR | 100.24 | 52.23 | 48.01 | 5.94 | 5.75 | 6.19 | 6.00 | 6.13 | 0.00 | #14 | |
6 | Viveca LINDFORS | FIN | 99.19 | 51.88 | 47.31 | 5.94 | 5.63 | 6.00 | 6.00 | 6.00 | 0.00 | #12 | |
7 | Alisa STOMAKHINA | AUT | 95.33 | 51.62 | 44.71 | 5.88 | 5.31 | 5.75 | 5.50 | 5.50 | 1.00 | #9 | |
8 | Natasha MCKAY | GBR | 94.71 | 44.09 | 50.62 | 6.13 | 6.06 | 6.38 | 6.50 | 6.56 | 0.00 | #17 | |
9 | Micol CRISTINI | ITA | 93.01 | 45.40 | 47.61 | 6.06 | 5.56 | 5.94 | 6.06 | 6.13 | 0.00 | #15 | |
10 | Alissa SCHEIDT | GER | 87.68 | 40.95 | 46.73 | 5.88 | 5.63 | 5.75 | 6.06 | 5.88 | 0.00 | #13 | |
11 | Niki WORIES | NED | 86.77 | 40.56 | 46.21 | 5.81 | 5.50 | 5.94 | 5.75 | 5.88 | 0.00 | #11 | |
12 | Lara ROTH | AUT | 86.58 | 44.56 | 43.02 | 5.50 | 5.13 | 5.38 | 5.44 | 5.44 | 1.00 | #8 | |
13 | Valentina MATOS | ESP | 85.29 | 43.58 | 42.71 | 5.56 | 5.00 | 5.31 | 5.38 | 5.44 | 1.00 | #7 | |
14 | Gerli LIINAMäE | EST | 83.63 | 41.31 | 42.32 | 5.69 | 5.31 | 4.94 | 5.38 | 5.13 | 0.00 | #16 | |
15 | Yoonmi LEHMANN | SUI | 83.52 | 41.42 | 43.10 | 5.44 | 4.94 | 5.56 | 5.44 | 5.56 | 1.00 | #3 | |
16 | Kyarha van TIEL | NED | 77.97 | 42.47 | 37.50 | 5.19 | 4.31 | 4.81 | 4.56 | 4.56 | 2.00 | #1 | |
17 | Natalie KLOTZ | AUT | 73.71 | 39.49 | 36.22 | 4.81 | 4.13 | 4.50 | 4.63 | 4.56 | 2.00 | #5 | |
18 | Elzbieta KROPA | LTU | 63.52 | 33.62 | 33.90 | 4.69 | 4.19 | 4.19 | 4.31 | 3.81 | 4.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2018 11:34