Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrien TESSON | FRA | 77.76 | 41.50 | 36.26 | 7.06 | 7.13 | 7.19 | 7.38 | 7.50 | 0.00 | #5 | |
2 | Thomas STOLL | GER | 70.06 | 35.73 | 34.33 | 6.69 | 6.63 | 7.00 | 6.88 | 7.13 | 0.00 | #11 | |
3 | Jun SUZUKI | JPN | 68.38 | 34.75 | 34.63 | 7.19 | 6.63 | 6.75 | 7.00 | 7.06 | 1.00 | #2 | |
4 | Valtter VIRTANEN | FIN | 68.31 | 36.80 | 31.51 | 6.25 | 5.94 | 6.50 | 6.38 | 6.44 | 0.00 | #13 | |
5 | Ryuju HINO | JPN | 68.29 | 36.03 | 33.26 | 6.88 | 6.44 | 6.69 | 6.56 | 6.69 | 1.00 | #1 | |
6 | Jari KESSLER | ITA | 65.87 | 32.24 | 33.63 | 6.56 | 6.56 | 6.75 | 6.88 | 6.88 | 0.00 | #8 | |
7 | Daniel GRASSL | ITA | 64.99 | 35.55 | 31.44 | 6.00 | 5.94 | 6.31 | 6.56 | 6.63 | 2.00 | #10 | |
8 | Sondre Oddvoll BØE | NOR | 62.19 | 32.63 | 29.56 | 5.81 | 5.56 | 5.94 | 6.00 | 6.25 | 0.00 | #6 | |
9 | Felipe MONTOYA | ESP | 60.69 | 26.31 | 34.38 | 6.81 | 6.69 | 6.75 | 7.00 | 7.13 | 0.00 | #16 | |
10 | Conor STAKELUM | IRE | 54.77 | 26.83 | 28.94 | 5.69 | 5.56 | 5.69 | 6.00 | 6.00 | 1.00 | #3 | |
11 | Luc MAIERHOFER | AUT | 54.56 | 26.38 | 28.18 | 5.56 | 5.56 | 5.75 | 5.50 | 5.81 | 0.00 | #14 | |
12 | Michael NEUMAN | SVK | 52.78 | 27.78 | 26.00 | 5.19 | 4.81 | 5.31 | 5.31 | 5.38 | 1.00 | #15 | |
13 | Harry MATTICK | GBR | 49.22 | 22.03 | 28.19 | 5.88 | 5.25 | 5.50 | 5.75 | 5.81 | 1.00 | #9 | |
14 | Michel TSIBA | NED | 49.16 | 21.09 | 28.07 | 5.56 | 5.44 | 5.63 | 5.69 | 5.75 | 0.00 | #7 | |
15 | Lap Kan YUEN | HKG | 42.34 | 15.40 | 26.94 | 5.75 | 5.06 | 5.44 | 5.31 | 5.38 | 0.00 | #4 | |
16 | Manuel DRECHSLER | AUT | 41.74 | 18.92 | 22.82 | 4.75 | 4.25 | 4.63 | 4.63 | 4.56 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2018 11:34