Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 145.43 | 84.81 | 61.62 | 6.06 | 5.81 | 6.25 | 6.38 | 6.31 | 1.00 | #10 | |
2 | Adrien TESSON | FRA | 137.99 | 67.45 | 71.54 | 6.88 | 6.88 | 7.19 | 7.38 | 7.44 | 1.00 | #16 | |
3 | Valtter VIRTANEN | FIN | 131.79 | 68.27 | 68.52 | 6.75 | 6.38 | 7.06 | 6.94 | 7.13 | 5.00 | #13 | |
4 | Jun SUZUKI | JPN | 125.72 | 60.58 | 66.14 | 6.81 | 6.63 | 6.44 | 6.56 | 6.63 | 1.00 | #14 | |
5 | Ryuju HINO | JPN | 125.48 | 60.72 | 65.76 | 6.88 | 6.44 | 6.44 | 6.56 | 6.56 | 1.00 | #12 | |
6 | Thomas STOLL | GER | 121.68 | 56.92 | 64.76 | 6.75 | 6.06 | 6.38 | 6.56 | 6.63 | 0.00 | #15 | |
7 | Jari KESSLER | ITA | 119.48 | 52.72 | 67.76 | 6.75 | 6.75 | 6.75 | 6.69 | 6.94 | 1.00 | #11 | |
8 | Felipe MONTOYA | ESP | 117.31 | 50.31 | 68.00 | 6.56 | 6.50 | 7.00 | 6.88 | 7.06 | 1.00 | #8 | |
9 | Sondre Oddvoll BØE | NOR | 114.98 | 59.60 | 55.38 | 5.56 | 5.38 | 5.56 | 5.44 | 5.75 | 0.00 | #9 | |
10 | Michael NEUMAN | SVK | 111.55 | 59.29 | 53.26 | 5.50 | 5.13 | 5.31 | 5.31 | 5.38 | 1.00 | #5 | |
11 | Luc MAIERHOFER | AUT | 104.06 | 52.94 | 52.12 | 5.31 | 5.00 | 5.13 | 5.31 | 5.31 | 1.00 | #6 | |
12 | Conor STAKELUM | IRE | 103.56 | 48.68 | 54.88 | 5.44 | 5.25 | 5.56 | 5.38 | 5.81 | 0.00 | #7 | |
13 | Michel TSIBA | NED | 100.02 | 50.00 | 50.02 | 5.19 | 4.69 | 5.19 | 4.88 | 5.06 | 0.00 | #3 | |
14 | Harry MATTICK | GBR | 94.66 | 44.64 | 54.02 | 5.63 | 5.19 | 4.94 | 5.56 | 5.69 | 4.00 | #4 | |
15 | Lap Kan YUEN | HKG | 76.61 | 35.47 | 45.14 | 4.88 | 4.19 | 4.44 | 4.50 | 4.56 | 4.00 | #2 | |
16 | Manuel DRECHSLER | AUT | 73.68 | 36.16 | 37.52 | 3.94 | 3.56 | 3.75 | 3.88 | 3.63 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26-2-2018 13:57