Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura BARQUERO / Aritz MAESTU | ESP | 57.66 | 34.21 | 23.45 | 5.94 | 5.63 | 5.94 | 5.88 | 5.94 | 0.00 | #5 | |
2 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 52.64 | 28.59 | 24.05 | 6.19 | 5.81 | 5.88 | 6.13 | 6.06 | 0.00 | #6 | |
3 | Ioulia CHTCHETININA / Mikhall AKULOV | SUI | 50.31 | 28.91 | 21.40 | 5.44 | 5.25 | 5.31 | 5.38 | 5.38 | 0.00 | #3 | |
4 | Lana PETRANOVIC / Laudelino Antonio SOUZA KORDEIRU | CRO | 49.41 | 29.06 | 20.35 | 5.38 | 4.88 | 5.06 | 5.19 | 4.94 | 0.00 | #4 | |
5 | Elzaveta KASHITSYNA / Márk MAGYAR | HUN | 45.02 | 27.17 | 18.85 | 5.06 | 4.56 | 4.69 | 4.63 | 4.63 | 1.00 | #2 | |
6 | Coline KERIVEN / Noël Antoine PIERRE | FRA | 42.38 | 23.18 | 20.20 | 5.19 | 4.81 | 5.13 | 5.06 | 5.06 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2018 11:34