Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura BARQUERO / Aritz MAESTU | ESP | 101.50 | 53.58 | 47.92 | 6.06 | 5.69 | 5.94 | 6.13 | 6.13 | 0.00 | #6 | |
2 | Ioulia CHTCHETININA / Mikhall AKULOV | SUI | 95.49 | 51.88 | 45.61 | 5.88 | 5.50 | 5.69 | 5.75 | 5.69 | 2.00 | #4 | |
3 | Lana PETRANOVIC / Laudelino Antonio SOUZA KORDEIRU | CRO | 93.94 | 52.23 | 42.71 | 5.31 | 5.13 | 5.50 | 5.44 | 5.31 | 1.00 | #3 | |
4 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 90.90 | 44.58 | 46.32 | 5.88 | 5.50 | 5.69 | 6.00 | 5.88 | 0.00 | #5 | |
5 | Coline KERIVEN / Noël Antoine PIERRE | FRA | 85.03 | 43.52 | 42.51 | 5.44 | 5.00 | 5.50 | 5.38 | 5.25 | 1.00 | #1 | |
6 | Elzaveta KASHITSYNA / Márk MAGYAR | HUN | 79.76 | 44.94 | 35.82 | 4.81 | 4.25 | 4.38 | 4.56 | 4.38 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2018 11:34