Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nana ARAKI | JPN | 57.94 | 31.34 | 26.60 | 6.81 | 6.63 | 6.75 | 6.50 | 6.56 | 0.00 | #27 | |
2 | Gabriella IZZO | USA | 55.86 | 31.16 | 24.70 | 6.19 | 6.00 | 6.25 | 6.13 | 6.31 | 0.00 | #2 | |
3 | Stefanie PRESENDORFER | AUT | 54.49 | 32.34 | 22.15 | 5.63 | 5.44 | 5.69 | 5.38 | 5.56 | 0.00 | #7 | |
4 | Yuhana YOKOI | JPN | 54.09 | 28.34 | 26.75 | 6.75 | 6.50 | 6.69 | 6.75 | 6.75 | 1.00 | #21 | |
5 | Selma VäLITALO | FIN | 50.27 | 29.07 | 21.20 | 5.63 | 5.13 | 5.38 | 5.19 | 5.19 | 0.00 | #4 | |
6 | Akari NAKAHARA | USA | 48.83 | 24.48 | 24.35 | 6.13 | 5.81 | 6.13 | 6.13 | 6.25 | 0.00 | #10 | |
7 | Linnea CEDER | FIN | 47.78 | 27.28 | 20.50 | 5.31 | 4.81 | 5.19 | 5.13 | 5.19 | 0.00 | #23 | |
8 | Smilla SZALKAI | SWE | 47.61 | 26.81 | 20.80 | 4.88 | 5.06 | 5.44 | 5.31 | 5.31 | 0.00 | #26 | |
9 | Paulina RAMANAUSKAITE | LTU | 46.16 | 26.96 | 20.20 | 5.19 | 4.88 | 4.94 | 5.19 | 5.06 | 1.00 | #15 | |
10 | Caya SCHEEPENS | NED | 44.29 | 24.29 | 20.00 | 5.00 | 4.69 | 5.13 | 5.00 | 5.19 | 0.00 | #3 | |
11 | Elodie EUDINE | GER | 41.76 | 22.36 | 20.40 | 5.25 | 5.06 | 4.94 | 5.13 | 5.13 | 1.00 | #16 | |
12 | Cheuk Ka Kahlen CHEUNG | HKG | 40.95 | 23.55 | 17.40 | 4.38 | 4.19 | 4.50 | 4.38 | 4.31 | 0.00 | #20 | |
13 | Eva-Lotta KIIBUS | EST | 40.78 | 21.13 | 19.65 | 5.00 | 4.69 | 5.13 | 4.88 | 4.88 | 0.00 | #9 | |
14 | Lisa LAGER | SWE | 40.45 | 20.05 | 20.40 | 5.13 | 4.88 | 5.00 | 5.31 | 5.19 | 0.00 | #12 | |
15 | Laura KARHUNEN | FIN | 39.83 | 19.88 | 19.95 | 5.19 | 5.00 | 4.81 | 4.94 | 5.00 | 0.00 | #14 | |
16 | Lenne van GORP | NED | 38.27 | 21.32 | 16.95 | 4.38 | 4.06 | 4.38 | 4.13 | 4.25 | 0.00 | #8 | |
17 | Sophie BIJKERK | NED | 37.49 | 19.94 | 17.55 | 4.50 | 4.19 | 4.31 | 4.44 | 4.50 | 0.00 | #1 | |
18 | Chelsea VERHAEGH | NED | 36.99 | 18.39 | 18.60 | 4.75 | 4.44 | 4.63 | 4.81 | 4.63 | 0.00 | #17 | |
19 | Tsin Nam Nicole CHAN | HKG | 35.91 | 18.16 | 17.75 | 4.56 | 4.25 | 4.56 | 4.50 | 4.31 | 0.00 | #18 | |
20 | Victoria MCMAHON | GBR | 34.87 | 17.47 | 17.40 | 4.44 | 4.25 | 4.19 | 4.50 | 4.38 | 0.00 | #25 | |
21 | Anna-Sophie MIESENBERGER | AUT | 34.34 | 17.34 | 18.00 | 4.63 | 4.31 | 4.56 | 4.44 | 4.56 | 1.00 | #11 | |
22 | Linden van BEMMEL | NED | 34.21 | 16.41 | 17.80 | 4.44 | 4.19 | 4.50 | 4.50 | 4.63 | 0.00 | #5 | |
23 | Hiu Yau CHOW | HKG | 33.87 | 17.62 | 17.25 | 4.31 | 4.25 | 4.44 | 4.19 | 4.38 | 1.00 | #19 | |
24 | Emilie GROSCH | AUT | 32.78 | 15.48 | 17.30 | 4.38 | 4.25 | 4.25 | 4.38 | 4.38 | 0.00 | #22 | |
25 | Indy - Paris BABB | NED | 29.88 | 15.38 | 14.50 | 3.63 | 3.50 | 3.75 | 3.63 | 3.63 | 0.00 | #13 | |
26 | Roxy JANSSEN | NED | 28.89 | 13.24 | 15.65 | 4.06 | 3.81 | 3.94 | 3.88 | 3.88 | 0.00 | #6 | |
27 | Lia WEBB-MCDOUGALL | AUS | 28.83 | 12.88 | 15.95 | 3.94 | 3.81 | 3.94 | 4.00 | 4.25 | 0.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2018 11:34