Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nana ARAKI | JPN | 116.97 | 63.56 | 53.41 | 6.94 | 6.44 | 6.69 | 6.69 | 6.63 | 0.00 | #27 | |
2 | Yuhana YOKOI | JPN | 115.62 | 62.51 | 53.11 | 6.88 | 6.50 | 6.81 | 6.56 | 6.44 | 0.00 | #24 | |
3 | Stefanie PRESENDORFER | AUT | 104.63 | 57.71 | 46.92 | 5.94 | 5.69 | 5.94 | 5.88 | 5.88 | 0.00 | #25 | |
4 | Gabriella IZZO | USA | 97.76 | 47.44 | 50.32 | 6.38 | 6.00 | 6.19 | 6.50 | 6.38 | 0.00 | #26 | |
5 | Akari NAKAHARA | USA | 94.17 | 46.66 | 47.51 | 5.94 | 5.75 | 6.06 | 5.88 | 6.06 | 0.00 | #22 | |
6 | Paulina RAMANAUSKAITE | LTU | 85.23 | 46.73 | 39.50 | 5.25 | 4.75 | 4.94 | 4.94 | 4.81 | 1.00 | #19 | |
7 | Selma VäLITALO | FIN | 82.65 | 40.42 | 42.23 | 5.38 | 5.19 | 5.13 | 5.38 | 5.31 | 0.00 | #23 | |
8 | Elodie EUDINE | GER | 82.11 | 45.81 | 37.30 | 4.94 | 4.56 | 4.69 | 4.56 | 4.56 | 1.00 | #17 | |
9 | Eva-Lotta KIIBUS | EST | 80.10 | 43.38 | 38.72 | 5.00 | 4.63 | 4.88 | 4.75 | 4.94 | 2.00 | #15 | |
10 | Laura KARHUNEN | FIN | 80.05 | 42.82 | 38.23 | 4.88 | 4.56 | 4.88 | 4.88 | 4.69 | 1.00 | #13 | |
11 | Smilla SZALKAI | SWE | 78.92 | 36.70 | 42.22 | 5.38 | 5.19 | 5.19 | 5.38 | 5.25 | 0.00 | #20 | |
12 | Linnea CEDER | FIN | 78.76 | 37.94 | 40.82 | 5.38 | 4.94 | 5.00 | 5.13 | 5.06 | 0.00 | #21 | |
13 | Caya SCHEEPENS | NED | 73.53 | 35.42 | 39.11 | 5.06 | 4.75 | 4.81 | 4.94 | 4.88 | 1.00 | #18 | |
14 | Lisa LAGER | SWE | 72.87 | 33.36 | 39.51 | 5.06 | 4.75 | 4.88 | 5.00 | 5.00 | 0.00 | #14 | |
15 | Lenne van GORP | NED | 72.10 | 37.80 | 34.30 | 4.50 | 4.06 | 4.31 | 4.31 | 4.25 | 0.00 | #12 | |
16 | Cheuk Ka Kahlen CHEUNG | HKG | 68.16 | 35.74 | 34.42 | 4.38 | 4.13 | 4.25 | 4.44 | 4.31 | 2.00 | #16 | |
17 | Victoria MCMAHON | GBR | 65.76 | 31.76 | 34.00 | 4.31 | 4.06 | 4.19 | 4.44 | 4.25 | 0.00 | #8 | |
18 | Hiu Yau CHOW | HKG | 64.27 | 32.67 | 32.60 | 4.25 | 3.94 | 4.06 | 4.06 | 4.06 | 1.00 | #5 | |
19 | Tsin Nam Nicole CHAN | HKG | 62.20 | 27.99 | 34.21 | 4.38 | 4.06 | 4.19 | 4.44 | 4.31 | 0.00 | #9 | |
20 | Sophie BIJKERK | NED | 62.18 | 28.07 | 34.11 | 4.31 | 4.06 | 4.25 | 4.31 | 4.38 | 0.00 | #11 | |
21 | Anna-Sophie MIESENBERGER | AUT | 61.77 | 28.26 | 34.51 | 4.50 | 4.25 | 4.25 | 4.19 | 4.38 | 1.00 | #7 | |
22 | Emilie GROSCH | AUT | 59.15 | 27.73 | 32.42 | 4.13 | 4.13 | 4.06 | 4.00 | 3.94 | 1.00 | #4 | |
23 | Chelsea VERHAEGH | NED | 56.55 | 24.62 | 32.93 | 3.88 | 4.00 | 4.13 | 4.38 | 4.19 | 1.00 | #10 | |
24 | Linden van BEMMEL | NED | 54.53 | 23.83 | 31.70 | 4.00 | 3.75 | 4.06 | 4.06 | 3.94 | 1.00 | #6 | |
25 | Indy - Paris BABB | NED | 54.24 | 27.74 | 27.50 | 3.31 | 3.31 | 3.50 | 3.56 | 3.50 | 1.00 | #3 | |
26 | Roxy JANSSEN | NED | 51.74 | 23.73 | 28.01 | 3.81 | 3.38 | 3.56 | 3.44 | 3.31 | 0.00 | #2 | |
27 | Lia WEBB-MCDOUGALL | AUS | 49.34 | 21.22 | 29.12 | 3.63 | 3.50 | 3.63 | 3.69 | 3.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2018 11:34