Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taichiro YAMAKUMA | JPN | 66.73 | 36.91 | 29.82 | 6.25 | 5.69 | 5.94 | 5.88 | 6.06 | 0.00 | #11 | |
2 | Yuto KISHINA | JPN | 54.88 | 28.07 | 26.81 | 5.81 | 5.31 | 5.19 | 5.31 | 5.19 | 0.00 | #4 | |
3 | Daniel SAPOZHNIKOV | GER | 54.07 | 28.68 | 25.39 | 5.38 | 5.13 | 5.19 | 4.88 | 4.81 | 0.00 | #10 | |
4 | Kai JAGODA | GER | 53.43 | 28.24 | 26.19 | 5.56 | 5.13 | 5.06 | 5.19 | 5.25 | 1.00 | #7 | |
5 | Joshua BROWN | GBR | 51.49 | 27.35 | 24.14 | 4.88 | 4.63 | 5.00 | 4.69 | 4.94 | 0.00 | #1 | |
6 | Andreas NORDEBäCK | SWE | 49.54 | 25.23 | 25.31 | 5.13 | 5.00 | 5.06 | 5.06 | 5.06 | 1.00 | #3 | |
7 | Beat SCHüMPERLI | SUI | 49.35 | 24.22 | 25.13 | 5.00 | 4.81 | 5.06 | 5.13 | 5.13 | 0.00 | #2 | |
8 | Dias JIRENBAYEV | KAZ | 44.41 | 21.02 | 23.39 | 4.69 | 4.63 | 4.69 | 4.69 | 4.69 | 0.00 | #5 | |
9 | Max LAKE | USA | 43.44 | 18.87 | 24.57 | 5.25 | 4.94 | 4.81 | 4.94 | 4.63 | 0.00 | #9 | |
10 | Heung Lai ZHAO | HKG | 42.47 | 21.90 | 20.57 | 4.19 | 4.13 | 4.00 | 4.25 | 4.00 | 0.00 | #6 | |
11 | Florian PASCHKE | GER | 40.96 | 19.58 | 22.38 | 4.69 | 4.50 | 4.44 | 4.31 | 4.44 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-2-2018 11:34