Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna YOSHIDA | JPN | 92.91 | 53.10 | 39.81 | 6.19 | 6.13 | 6.31 | 6.25 | 0.00 | #28 | |
2 | Alysa LIU | USA | 86.99 | 48.79 | 38.20 | 6.06 | 5.75 | 6.06 | 6.00 | 0.00 | #29 | |
3 | Rika TEJIMA | JPN | 74.98 | 42.97 | 33.01 | 5.50 | 4.94 | 5.13 | 5.06 | 1.00 | #25 | |
4 | Kinayu YOKOI | JPN | 69.79 | 36.18 | 34.11 | 5.75 | 5.00 | 5.44 | 5.13 | 0.50 | #27 | |
5 | Leonie SCHWENZNER | GER | 57.56 | 28.05 | 29.51 | 4.63 | 4.31 | 4.75 | 4.75 | 0.00 | #26 | |
6 | Sigrid TELLISKIVI | SWE | 55.82 | 26.80 | 29.02 | 4.63 | 4.38 | 4.56 | 4.56 | 0.00 | #22 | |
7 | Julia BROVAL | SWE | 54.68 | 27.36 | 28.32 | 4.75 | 4.19 | 4.38 | 4.38 | 1.00 | #21 | |
8 | Lindsay van ZUNDERT | NED | 53.84 | 26.62 | 27.22 | 4.19 | 4.13 | 4.31 | 4.38 | 0.00 | #12 | |
9 | Mona Sofia TAHK | EST | 53.63 | 23.03 | 31.10 | 5.00 | 4.69 | 4.81 | 4.94 | 0.50 | #24 | |
10 | Sophie Laureen GüNTHER | AUT | 53.61 | 27.20 | 26.91 | 4.50 | 4.00 | 4.19 | 4.13 | 0.50 | #13 | |
11 | Lea MEISSNER | FRA | 51.42 | 24.31 | 27.61 | 4.56 | 4.13 | 4.31 | 4.25 | 0.50 | #23 | |
12 | Mikai van OMMEREN | NED | 49.65 | 23.64 | 26.51 | 4.50 | 3.94 | 4.13 | 4.00 | 0.50 | #20 | |
13 | Dani LOONSTRA | NED | 48.85 | 23.35 | 26.00 | 4.25 | 3.94 | 4.06 | 4.00 | 0.50 | #10 | |
14 | Amalia ZELENJAK | EST | 48.78 | 22.27 | 26.51 | 4.25 | 3.94 | 4.25 | 4.13 | 0.00 | #7 | |
15 | Janne SALATZKI | GER | 47.85 | 22.73 | 25.12 | 4.25 | 3.69 | 3.88 | 3.88 | 0.00 | #9 | |
16 | Roos van der PAS | NED | 47.73 | 21.63 | 26.60 | 4.25 | 4.00 | 4.19 | 4.19 | 0.50 | #18 | |
17 | Isabella SMIT | NED | 47.65 | 21.45 | 26.70 | 4.31 | 4.00 | 4.19 | 4.19 | 0.50 | #19 | |
18 | Jasmin ELSEBAIE | AUT | 47.24 | 24.32 | 23.42 | 3.81 | 3.63 | 3.56 | 3.63 | 0.50 | #16 | |
19 | Darya GRIMM | GER | 47.09 | 20.99 | 27.10 | 4.25 | 4.19 | 4.19 | 4.31 | 1.00 | #14 | |
20 | Sandra Liisa JERMONOK | EST | 46.99 | 22.87 | 24.12 | 4.00 | 3.63 | 3.81 | 3.63 | 0.00 | #6 | |
21 | Emma HIABLOVSKA | FRA | 46.97 | 22.26 | 24.71 | 4.13 | 3.69 | 3.94 | 3.69 | 0.00 | #17 | |
22 | Eline SEUREN | NED | 44.94 | 20.53 | 24.41 | 3.94 | 3.69 | 3.88 | 3.75 | 0.00 | #3 | |
23 | Tessel CLERCX | NED | 44.82 | 20.50 | 24.32 | 4.00 | 3.69 | 3.88 | 3.63 | 0.00 | #8 | |
24 | Rosalie van WAGENINGEN | NED | 43.41 | 19.70 | 23.71 | 3.94 | 3.63 | 3.69 | 3.56 | 0.00 | #11 | |
25 | Denise COSTELL | SWE | 41.55 | 17.34 | 24.21 | 3.94 | 3.63 | 3.81 | 3.75 | 0.00 | #15 | |
26 | Baukje van KUIJLENBORG | NED | 40.28 | 18.15 | 22.63 | 3.75 | 3.63 | 3.38 | 3.38 | 0.50 | #5 | |
27 | Melissa HOPMAN | NED | 40.05 | 19.75 | 21.80 | 3.69 | 3.31 | 3.19 | 3.44 | 1.50 | #1 | |
28 | Lois LIBREGTS | NED | 39.76 | 16.65 | 23.11 | 3.63 | 3.56 | 3.56 | 3.69 | 0.00 | #4 | |
29 | Lina SALZER | AUT | 33.31 | 14.40 | 19.41 | 3.31 | 3.00 | 2.88 | 2.94 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25-2-2018 11:35