Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline SMANS | BEL | 42.39 | 20.81 | 21.58 | 4.25 | 4.38 | 0.00 | #7 | |
2 | Britt HARMSEN | NED | 37.39 | 17.21 | 20.18 | 3.94 | 4.13 | 0.00 | #11 | |
3 | Julia van DIJK | NED | 36.56 | 18.30 | 18.76 | 3.75 | 3.75 | 0.50 | #4 | |
4 | Lily PINZARRONE | BEL | 35.63 | 18.43 | 17.20 | 3.38 | 3.50 | 0.00 | #13 | |
5 | Sabina LEIJTENS | NED | 35.44 | 16.83 | 18.61 | 3.75 | 3.69 | 0.00 | #10 | |
6 | Jane KNOESTER | NED | 34.41 | 17.36 | 17.05 | 3.38 | 3.44 | 0.00 | #3 | |
7 | Emilie SCHOP | NED | 34.01 | 17.48 | 17.03 | 3.31 | 3.50 | 0.50 | #6 | |
8 | Roos van den AKKER | NED | 33.29 | 17.03 | 16.26 | 3.31 | 3.19 | 0.00 | #2 | |
9 | Magali EMMERIK | NED | 33.03 | 17.40 | 15.63 | 3.19 | 3.06 | 0.00 | #5 | |
10 | Lara VISSER | NED | 32.68 | 16.10 | 16.58 | 3.19 | 3.44 | 0.00 | #8 | |
11 | Aleida LANDON-LANE | NZL | 30.35 | 14.75 | 16.10 | 3.44 | 3.00 | 0.50 | #9 | |
12 | Kimberly AUREL | IDN | 25.42 | 10.77 | 15.15 | 3.00 | 3.06 | 0.50 | #12 | |
13 | Faith Setiawan KEONA | IDN | 17.90 | 6.05 | 12.35 | 2.56 | 2.38 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25-2-2018 11:35