FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Jolanda VOS | FAN | 30.16 | 1 |
2 | Emily SCHAUT | FSA | 29.80 | 2 |
3 | Ymke JAGERSMA | FSA | 28.24 | 3 |
4 | Nina LANGENBERG | BKV | 27.93 | 4 |
5 | Evelina TABAKSMAN | KVS | 25.40 | 5 |
6 | Yarina USENKO | FSA | 22.27 | 6 |
7 | Annika EGAS | FSA | 21.12 | 7 |
Last Update: 25-3-2018 17:09