Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Britt van der MEULEN | BKV | 34.13 | 18.81 | 15.32 | 3.83 | 3.58 | 4.00 | 3.75 | 4.00 | 0.00 | #2 | |
2 | Lisa WEIJER | DDD | 32.11 | 18.11 | 14.00 | 3.58 | 3.25 | 3.67 | 3.50 | 3.50 | 0.00 | #1 | |
3 | Merel BEVERLOO | DDD | 30.97 | 16.05 | 14.92 | 3.83 | 3.58 | 3.75 | 3.75 | 3.75 | 0.00 | #8 | |
4 | Emy LANGENBERG | BKV | 28.54 | 13.74 | 14.80 | 3.83 | 3.67 | 3.83 | 3.50 | 3.67 | 0.00 | #3 | |
5 | Zena-Rae BORST | AIJC | 26.80 | 14.14 | 13.66 | 3.50 | 3.33 | 3.33 | 3.50 | 3.42 | 1.00 | #4 | |
6 | Lena CSIKOS | BKV | 26.73 | 14.41 | 12.32 | 3.33 | 3.00 | 3.08 | 3.17 | 2.83 | 0.00 | #6 | |
7 | Lisa JANSEN | EKA | 25.14 | 13.60 | 12.54 | 3.42 | 2.92 | 3.08 | 3.17 | 3.08 | 1.00 | #5 | |
8 | Lika BRONS | AIJC | 25.00 | 13.40 | 13.60 | 3.67 | 3.25 | 3.17 | 3.58 | 3.33 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-3-2018 17:09