Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth PIELKENROOD | AIJC | 28.83 | 13.20 | 15.63 | 3.06 | 3.19 | 0.00 | #1 | |
2 | Licia WU | MSB | 28.77 | 14.86 | 13.91 | 2.75 | 2.81 | 0.00 | #2 | |
3 | Elisa WESTERHOF | FSA | 25.80 | 13.92 | 11.88 | 2.50 | 2.25 | 0.00 | #6 | |
4 | Adelina SHALAPININA | SVD | 24.93 | 11.47 | 13.46 | 2.63 | 2.75 | 0.00 | #4 | |
5 | Elsbeth MARCK | KVS | 24.61 | 13.50 | 11.11 | 2.25 | 2.19 | 0.00 | #10 | |
6 | Teska DRIEST | KVS | 23.61 | 10.93 | 12.68 | 2.63 | 2.44 | 0.00 | #9 | |
7 | Meagan KELDERS | BKV | 21.98 | 9.98 | 12.50 | 2.50 | 2.50 | 0.50 | #5 | |
8 | Eva HAGEMAN | FSA | 21.08 | 9.40 | 12.18 | 2.56 | 2.31 | 0.50 | #8 | |
9 | Katya el KALAANI | AIJC | 20.65 | 9.00 | 12.65 | 2.56 | 2.50 | 1.00 | #11 | |
10 | Fleur KARAMATI | KVR | 20.36 | 9.25 | 11.11 | 2.25 | 2.19 | 0.00 | #7 | |
11 | Sharon LUIT | EKA | 18.36 | 6.36 | 12.50 | 2.56 | 2.44 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25-3-2018 17:09