Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarai STUMPE | KCT | 42.44 | 20.14 | 22.30 | 2.94 | 2.44 | 3.00 | 2.81 | 2.75 | 0.00 | #3 | |
2 | Lydia van der MEULEN | KCT | 34.01 | 14.41 | 19.60 | 2.56 | 2.25 | 2.56 | 2.44 | 2.44 | 0.00 | #2 | |
3 | Kiki van GOOL | FAN | 29.38 | 11.28 | 18.10 | 2.44 | 2.19 | 2.31 | 2.19 | 2.19 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-3-2018 17:09