Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura VUGTS | BKV | 32.89 | 17.28 | 16.11 | 2.50 | 2.44 | 2.63 | 2.50 | 0.50 | #1 | |
2 | Lotte BOLHUIS | SVD | 31.30 | 16.90 | 15.40 | 2.44 | 2.25 | 2.50 | 2.44 | 1.00 | #5 | |
3 | Charlotte HAAG | BKV | 31.14 | 15.52 | 15.62 | 2.44 | 2.13 | 2.63 | 2.56 | 0.00 | #8 | |
4 | Lucinda van der MEULEN | KCH | 28.43 | 14.33 | 14.60 | 2.31 | 2.25 | 2.31 | 2.25 | 0.50 | #2 | |
5 | Andrea BOESTEN | NSV | 28.39 | 13.57 | 14.82 | 2.19 | 2.13 | 2.56 | 2.38 | 0.00 | #6 | |
6 | Lotte KAGENAAR | KVH | 27.38 | 12.08 | 15.30 | 2.19 | 2.25 | 2.56 | 2.56 | 0.00 | #4 | |
7 | Jente ROMMENS | DDD | 26.15 | 13.33 | 13.32 | 2.06 | 2.00 | 2.13 | 2.13 | 0.50 | #3 | |
8 | Zoë ZUIDHOEK | KAT | 19.85 | 8.33 | 11.52 | 1.94 | 1.63 | 1.88 | 1.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25-3-2018 17:09