Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmijn de JONG | KVR | 29.98 | 14.35 | 15.63 | 3.25 | 3.00 | 0.00 | #11 | |
2 | Kaylee MOREE | AIJC | 28.18 | 15.20 | 12.98 | 2.63 | 2.56 | 0.00 | #14 | |
3 | Arlena SUZNJEVIC | KVR | 21.58 | 10.47 | 11.11 | 2.25 | 2.19 | 0.00 | #3 | |
4 | Thirsa van BRUG | TRIAS | 21.32 | 9.62 | 12.20 | 2.50 | 2.38 | 0.50 | #2 | |
5 | Lisanne DORREPAAL | KVH | 21.04 | 8.84 | 12.20 | 2.38 | 2.50 | 0.00 | #5 | |
6 | Axelle van der MEULEN | KCH | 20.75 | 8.72 | 12.03 | 2.31 | 2.50 | 0.00 | #10 | |
7 | Femke NIEUWENHUIS | EKA | 20.70 | 8.49 | 12.21 | 2.25 | 2.63 | 0.00 | #13 | |
8 | Jodie van ECK | NSV | 20.28 | 8.25 | 12.53 | 2.63 | 2.38 | 0.50 | #8 | |
9 | Nikita Tijdeman | KVR | 20.04 | 9.28 | 11.26 | 2.31 | 2.19 | 0.50 | #9 | |
10 | Danieck Britt van der WAL | TRIAS | 19.93 | 7.87 | 12.06 | 2.13 | 2.69 | 0.00 | #15 | |
11 | Akisha LEONORA | TKV | 19.38 | 8.18 | 12.20 | 2.38 | 2.50 | 1.00 | #16 | |
12 | Chantal FLORIS | KVM | 18.73 | 8.40 | 10.33 | 2.19 | 1.94 | 0.00 | #12 | |
13 | Britney AUSTERMANN | DYC | 18.65 | 7.87 | 11.28 | 2.38 | 2.13 | 0.50 | #7 | |
14 | Donna RöLING | KVR | 18.47 | 8.47 | 10.00 | 1.94 | 2.06 | 0.00 | #6 | |
15 | Rosa GON | YVZ | 17.07 | 7.44 | 10.63 | 2.19 | 2.06 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25-3-2018 17:09