FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Noemie da SLIVA | LUX | 24.84 | 1 |
2 | Debora COHEN | POL | 24.09 | 2 |
3 | Kim Emily BARTSCH | SUI | 21.11 | 3 |
4 | Gabriela ARVELO | NED | 20.78 | 4 |
5 | Rebeca TOFT | LUX | 20.73 | 5 |
6 | Carolina LIOTTA | LUX | 20.59 | 6 |
7 | Sharon LUIT | NED | 19.14 | 7 |
8 | Cara VALENTE | LUX | 18.68 | 8 |
9 | Sophie LENOIR | SUI | 17.24 | 9 |
10 | Indira DIMANCHE | LUX | 16.68 | 10 |
11 | Katarina SELEN | NED | 13.96 | 11 |
WD | Laura BRITALS | NED | ||
WD | Lilia LUPANOVA | NED |
Last Update: 15-4-2018 16:45