Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noemie da SLIVA | LUX | 24.84 | 10.04 | 14.80 | 2.92 | 3.00 | 0.00 | #11 | |
2 | Debora COHEN | POL | 24.09 | 11.54 | 13.55 | 2.92 | 2.50 | 1.00 | #10 | |
3 | Kim Emily BARTSCH | SUI | 21.11 | 9.73 | 11.88 | 2.50 | 2.25 | 0.50 | #7 | |
4 | Gabriela ARVELO | NED | 20.78 | 9.10 | 11.68 | 2.17 | 2.50 | 0.00 | #9 | |
5 | Rebeca TOFT | LUX | 20.73 | 8.10 | 13.13 | 2.75 | 2.50 | 0.50 | #6 | |
6 | Carolina LIOTTA | LUX | 20.59 | 9.33 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
7 | Sharon LUIT | NED | 19.14 | 7.68 | 11.46 | 2.25 | 2.33 | 0.00 | #1 | |
8 | Cara VALENTE | LUX | 18.68 | 8.90 | 9.78 | 1.83 | 2.08 | 0.00 | #3 | |
9 | Sophie LENOIR | SUI | 17.24 | 7.41 | 10.83 | 2.00 | 2.33 | 1.00 | #13 | |
10 | Indira DIMANCHE | LUX | 16.68 | 7.70 | 8.98 | 1.67 | 1.92 | 0.00 | #5 | |
11 | Katarina SELEN | NED | 13.96 | 5.63 | 8.33 | 1.58 | 1.75 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15-4-2018 16:45