Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kira van MENSVOORT | NED | 23.99 | 10.66 | 13.33 | 2.50 | 2.83 | 0.00 | #6 | |
2 | Tara DIMANCHE | LUX | 19.07 | 8.64 | 10.43 | 1.92 | 2.25 | 0.00 | #4 | |
3 | Dunya SCHOUTEN | NED | 18.83 | 9.03 | 9.80 | 2.00 | 1.92 | 0.00 | #2 | |
4 | Caera SCHULTING | NED | 18.71 | 7.25 | 11.46 | 2.25 | 2.33 | 0.00 | #7 | |
5 | Laura LERRO | LUX | 18.44 | 8.24 | 10.20 | 2.00 | 2.08 | 0.00 | #14 | |
6 | Sascha NIEUWENHUIS | NED | 17.58 | 8.20 | 9.38 | 1.92 | 1.83 | 0.00 | #3 | |
7 | Kayleigh KIEFER | LUX | 16.90 | 8.14 | 8.76 | 1.75 | 1.75 | 0.00 | #10 | |
8 | Mischa MAAS | NED | 16.18 | 7.10 | 9.58 | 1.83 | 2.00 | 0.50 | #1 | |
9 | Rio NAKANISHI | NED | 15.28 | 5.90 | 9.38 | 1.92 | 1.83 | 0.00 | #11 | |
10 | Marianna van KAMPEN | NED | 14.50 | 6.44 | 8.56 | 1.67 | 1.75 | 0.50 | #12 | |
11 | Dara KIM | NED | 14.17 | 6.04 | 8.13 | 1.58 | 1.67 | 0.00 | #8 | |
12 | Caroline TOFT | LUX | 13.38 | 5.55 | 8.33 | 1.58 | 1.75 | 0.50 | #13 | |
13 | Sophia SCHONEVELD | NED | 12.60 | 5.10 | 7.50 | 1.42 | 1.58 | 0.00 | #5 | |
14 | Indy Joy VISSER | NED | 11.47 | 4.37 | 7.10 | 1.42 | 1.42 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15-4-2018 16:45