FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lara VISSER | FAN | 37.16 | 1 |
2 | Anne LURLING | BKV | 34.71 | 2 |
3 | Lilia LUPANOVA | DDD | 34.64 | 3 |
4 | Jolanda VOS | FAN | 34.64 | 4 |
5 | Emilie SCHOP | DDD | 33.78 | 5 |
6 | Roos van den AKKER | BKV | 33.64 | 6 |
7 | Magali EMMERIK | FSA | 32.86 | 7 |
8 | Jane KNOESTER | YVZ | 28.43 | 8 |
9 | Annika EGAS | FSA | 28.43 | 9 |
10 | Josefine BOER | DDD | 26.38 | 10 |
11 | Meagan KELDERS | FAN | 23.35 | 11 |
12 | Elizabeth PIELKENROOD | AIJC | 21.86 | 12 |
13 | Katya el KALAANI | AIJC | 21.00 | 13 |
14 | Gabi LOONSTRA | DDD | 19.82 | 14 |
15 | Sharon LUIT | EKA | 19.10 | 15 |
16 | Yarina USENKO | FSA | 18.41 | 16 |
17 | Fleur KARAMATI | KVS | 16.55 | 17 |
18 | Eva HAGEMAN | FSA | 13.97 | 18 |
Last Update: 7-10-2018 15:35