Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay van ZUNDERT | FAN | 63.41 | 32.87 | 30.54 | 4.00 | 3.67 | 3.92 | 3.83 | 3.67 | 0.00 | #18 | |
2 | Roxy JANSSEN | BKV | 59.68 | 31.15 | 28.53 | 3.75 | 3.50 | 3.58 | 3.50 | 3.50 | 0.00 | #15 | |
3 | Dani LOONSTRA | DDD | 58.63 | 29.70 | 28.93 | 3.83 | 3.67 | 3.58 | 3.58 | 3.42 | 0.00 | #14 | |
4 | Maartje van VEEN | BKV | 58.30 | 28.56 | 29.74 | 3.67 | 3.58 | 3.92 | 3.75 | 3.67 | 0.00 | #17 | |
5 | Isabella SMIT | KAT | 56.00 | 30.06 | 28.94 | 3.92 | 3.75 | 3.42 | 3.67 | 3.33 | 3.00 | #16 | |
6 | Tessel CLERCX | KSVH | 54.76 | 28.76 | 26.00 | 3.58 | 3.17 | 3.50 | 3.00 | 3.00 | 0.00 | #10 | |
7 | Isa van SWIETEN | DDD | 47.14 | 23.08 | 25.06 | 3.33 | 3.08 | 3.17 | 3.08 | 3.00 | 1.00 | #13 | |
8 | Indy - Paris BABB | FSA | 45.82 | 24.14 | 22.68 | 3.17 | 2.67 | 3.00 | 2.67 | 2.67 | 1.00 | #11 | |
9 | Lika BRONS | AIJC | 43.90 | 19.43 | 25.47 | 3.50 | 3.08 | 3.17 | 3.17 | 3.00 | 1.00 | #5 | |
10 | Zena-Rae BORST | AIJC | 43.13 | 19.67 | 23.46 | 3.17 | 2.83 | 3.00 | 2.83 | 2.83 | 0.00 | #8 | |
11 | Emy LANGENBERG | BKV | 41.36 | 18.76 | 23.60 | 3.17 | 3.00 | 3.00 | 2.83 | 2.75 | 1.00 | #4 | |
12 | Demi SIJSWERDA | DDD | 41.34 | 19.27 | 23.07 | 3.17 | 2.92 | 2.75 | 2.83 | 2.75 | 1.00 | #12 | |
13 | Iris GROOT | AIJC | 38.67 | 17.06 | 21.61 | 2.92 | 2.67 | 2.67 | 2.67 | 2.58 | 0.00 | #2 | |
14 | Cecil LENIS | KCT | 35.24 | 12.23 | 24.01 | 3.42 | 3.17 | 2.92 | 2.83 | 2.67 | 1.00 | #3 | |
15 | Isabel de RUIG | KCT | 35.13 | 14.26 | 21.87 | 3.17 | 2.75 | 2.58 | 2.67 | 2.50 | 1.00 | #1 | |
16 | Cheyenne KNOESTER | YVZ | 32.63 | 12.37 | 20.26 | 2.83 | 2.50 | 2.50 | 2.50 | 2.33 | 0.00 | #6 | |
17 | Isabel DUBBELD | SVD | 29.02 | 13.49 | 18.53 | 2.75 | 2.33 | 2.00 | 2.33 | 2.17 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 7-10-2018 15:35