Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia van DIJK | DDD | 36.22 | 22.10 | 14.12 | 4.50 | 4.33 | 4.50 | 4.33 | 0.00 | #8 | |
2 | Mikai van OMMEREN | BKV | 33.19 | 19.31 | 13.88 | 4.42 | 4.25 | 4.25 | 4.42 | 0.00 | #14 | |
3 | Roos van der PAS | MSB | 31.48 | 18.40 | 13.08 | 4.00 | 3.92 | 4.25 | 4.17 | 0.00 | #3 | |
4 | Baukje van KUIJLENBORG | BKV | 24.39 | 14.71 | 9.68 | 3.17 | 2.92 | 3.08 | 2.92 | 0.00 | #5 | |
5 | Britt HARMSEN | DDD | 24.11 | 13.61 | 11.00 | 3.50 | 3.25 | 3.58 | 3.42 | 0.50 | #10 | |
6 | Lois LIBREGTS | FAN | 22.86 | 12.82 | 10.54 | 3.50 | 3.08 | 3.17 | 3.42 | 0.50 | #2 | |
7 | Sabina LEIJTENS | BKV | 22.68 | 13.52 | 9.66 | 3.25 | 2.83 | 3.00 | 3.00 | 0.50 | #1 | |
8 | Melissa HOPMAN | AIJC | 22.29 | 12.95 | 10.34 | 3.25 | 3.17 | 3.25 | 3.25 | 1.00 | #12 | |
9 | Jasmijn de JONG | KVR | 19.25 | 10.95 | 8.80 | 3.00 | 2.58 | 2.75 | 2.67 | 0.50 | #15 | |
10 | Emily SCHAUT | FSA | 18.61 | 10.57 | 8.54 | 2.75 | 2.50 | 2.75 | 2.67 | 0.50 | #16 | |
11 | Nina LANGENBERG | BKV | 16.80 | 7.66 | 9.14 | 3.00 | 2.67 | 2.83 | 2.92 | 0.00 | #13 | |
12 | Esmee DEKKER | KVH | 16.68 | 9.22 | 7.46 | 2.50 | 2.08 | 2.42 | 2.33 | 0.00 | #6 | |
13 | Kaylee MOREE | AIJC | 16.13 | 9.15 | 6.98 | 2.33 | 2.00 | 2.33 | 2.08 | 0.00 | #7 | |
14 | Sam van der KOOI | FSA | 15.88 | 9.22 | 7.66 | 2.58 | 2.25 | 2.50 | 2.25 | 1.00 | #4 | |
15 | Eileen de VRIES | FSA | 14.59 | 8.55 | 6.54 | 2.25 | 1.92 | 2.00 | 2.00 | 0.50 | #9 | |
16 | Sophia AIKEMA | KCT | 12.84 | 6.64 | 6.20 | 2.08 | 1.92 | 2.00 | 1.75 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 7-10-2018 15:35