Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia van DIJK | DDD | 52.34 | 27.54 | 24.80 | 4.25 | 4.00 | 3.75 | 3.50 | 0.00 | #16 | |
2 | Roos van der PAS | MSB | 49.52 | 25.09 | 24.93 | 4.08 | 3.75 | 3.92 | 3.83 | 0.50 | #14 | |
3 | Mikai van OMMEREN | BKV | 49.14 | 26.57 | 23.07 | 4.00 | 3.42 | 3.58 | 3.42 | 0.50 | #15 | |
4 | Baukje van KUIJLENBORG | BKV | 46.72 | 22.45 | 24.27 | 3.67 | 3.92 | 3.75 | 3.83 | 0.00 | #13 | |
5 | Sabina LEIJTENS | BKV | 45.79 | 22.72 | 23.07 | 3.42 | 3.67 | 3.58 | 3.75 | 0.00 | #10 | |
6 | Lois LIBREGTS | FAN | 42.25 | 21.59 | 20.66 | 3.50 | 3.00 | 3.33 | 3.08 | 0.00 | #11 | |
7 | Melissa HOPMAN | AIJC | 41.80 | 21.64 | 20.66 | 3.58 | 3.08 | 3.17 | 3.08 | 0.50 | #9 | |
8 | Britt HARMSEN | DDD | 39.36 | 17.99 | 21.87 | 3.33 | 3.42 | 3.50 | 3.42 | 0.50 | #12 | |
9 | Emily SCHAUT | FSA | 35.86 | 16.79 | 19.07 | 3.00 | 2.75 | 3.17 | 3.00 | 0.00 | #7 | |
10 | Nina LANGENBERG | BKV | 35.40 | 16.34 | 19.06 | 3.25 | 2.83 | 3.00 | 2.83 | 0.00 | #6 | |
11 | Jasmijn de JONG | KVR | 31.77 | 13.37 | 18.40 | 2.92 | 2.75 | 2.83 | 3.00 | 0.00 | #8 | |
12 | Esmee DEKKER | KVH | 30.23 | 13.29 | 16.94 | 2.67 | 2.42 | 2.75 | 2.75 | 0.00 | #5 | |
13 | Sam van der KOOI | FSA | 28.01 | 11.68 | 17.33 | 2.92 | 2.58 | 2.58 | 2.75 | 1.00 | #3 | |
14 | Eileen de VRIES | FSA | 27.58 | 10.92 | 16.66 | 2.92 | 2.58 | 2.58 | 2.33 | 0.00 | #2 | |
15 | Kaylee MOREE | AIJC | 25.35 | 10.82 | 16.53 | 2.75 | 2.50 | 2.58 | 2.50 | 2.00 | #4 | |
16 | Sophia AIKEMA | KCT | 21.76 | 6.56 | 15.20 | 2.58 | 2.42 | 2.25 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 7-10-2018 15:35