Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lara VISSER | FAN | 37.16 | 19.03 | 18.13 | 3.58 | 3.67 | 0.00 | #15 | |
2 | Anne LURLING | BKV | 34.71 | 17.21 | 17.50 | 3.50 | 3.50 | 0.00 | #9 | |
3 | Lilia LUPANOVA | DDD | 34.64 | 17.01 | 18.13 | 3.58 | 3.67 | 0.50 | #18 | |
4 | Jolanda VOS | FAN | 34.64 | 16.94 | 17.70 | 3.50 | 3.58 | 0.00 | #13 | |
5 | Emilie SCHOP | DDD | 33.78 | 16.90 | 16.88 | 3.42 | 3.33 | 0.00 | #10 | |
6 | Roos van den AKKER | BKV | 33.64 | 15.94 | 17.70 | 3.50 | 3.58 | 0.00 | #16 | |
7 | Magali EMMERIK | FSA | 32.86 | 17.00 | 15.86 | 3.17 | 3.17 | 0.00 | #17 | |
8 | Jane KNOESTER | YVZ | 28.43 | 13.85 | 14.58 | 3.00 | 2.83 | 0.00 | #14 | |
9 | Annika EGAS | FSA | 28.43 | 14.25 | 14.18 | 2.92 | 2.75 | 0.00 | #3 | |
10 | Josefine BOER | DDD | 26.38 | 14.08 | 12.30 | 2.50 | 2.42 | 0.00 | #2 | |
11 | Meagan KELDERS | FAN | 23.35 | 11.47 | 11.88 | 2.42 | 2.33 | 0.00 | #6 | |
12 | Elizabeth PIELKENROOD | AIJC | 21.86 | 7.35 | 15.01 | 2.83 | 3.17 | 0.50 | #4 | |
13 | Katya el KALAANI | AIJC | 21.00 | 9.82 | 11.68 | 2.50 | 2.17 | 0.50 | #5 | |
14 | Gabi LOONSTRA | DDD | 19.82 | 9.26 | 11.06 | 2.25 | 2.17 | 0.50 | #12 | |
15 | Sharon LUIT | EKA | 19.10 | 8.77 | 10.83 | 2.08 | 2.25 | 0.50 | #11 | |
16 | Yarina USENKO | FSA | 18.41 | 8.21 | 10.20 | 2.08 | 2.00 | 0.00 | #8 | |
17 | Fleur KARAMATI | KVS | 16.55 | 8.52 | 8.53 | 1.83 | 1.58 | 0.50 | #1 | |
18 | Eva HAGEMAN | FSA | 13.97 | 5.24 | 10.23 | 2.17 | 1.92 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 7-10-2018 15:35