Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | NIjne van ERP | BKV | 33.04 | 16.58 | 16.46 | 3.33 | 3.25 | 0.00 | #8 | |
2 | Naomi WESSELS | BKV | 28.90 | 13.14 | 16.26 | 3.25 | 3.25 | 0.50 | #7 | |
3 | Elsbeth MARCK | KVS | 27.41 | 15.13 | 12.28 | 2.58 | 2.33 | 0.00 | #13 | |
4 | Roos HARKEMA | BKV | 27.29 | 12.91 | 14.38 | 2.83 | 2.92 | 0.00 | #2 | |
5 | Macey MELLEMA | KSVH | 24.10 | 10.57 | 13.53 | 2.58 | 2.83 | 0.00 | #3 | |
6 | Eowyn van DUIJN | KVR | 23.94 | 12.46 | 11.48 | 2.42 | 2.17 | 0.00 | #6 | |
7 | Angel DELEVAQUE | DDD | 22.94 | 11.06 | 11.88 | 2.42 | 2.33 | 0.00 | #5 | |
8 | Kira van MENSVOORT | DDD | 19.90 | 9.04 | 10.86 | 2.17 | 2.17 | 0.00 | #12 | |
9 | Nazomi van BERGEN BRAVENBOER | KVS | 19.56 | 9.08 | 11.48 | 2.42 | 2.17 | 1.00 | #9 | |
10 | Sascha NIEUWENHUIS | KVH | 17.82 | 8.72 | 9.60 | 1.92 | 1.92 | 0.50 | #1 | |
11 | Noa Fay CAPPENBERG | FSA | 17.66 | 7.53 | 10.63 | 2.25 | 2.00 | 0.50 | #10 | |
12 | Iris ZEEMAN | KVM | 16.49 | 8.43 | 8.56 | 1.75 | 1.67 | 0.50 | #4 | |
13 | Nerea MUR | KVM | 16.26 | 7.08 | 9.18 | 1.92 | 1.75 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 7-10-2018 15:35